| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Associate Professor(Level D) | 0.0 | 0.0 | 1.0 | 1.0 |
| Sub-total | 0.0 | 0.0 | 1.0 | 1.0 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 22.4 | 22.4 |
| Level 9 | 0.0 | 0.0 | 40.0 | 40.0 |
| Level 8 | 0.0 | 0.0 | 75.6 | 75.6 |
| Level 7 | 0.0 | 0.0 | 39.4 | 39.4 |
| Level 6 | 0.0 | 0.7 | 52.5 | 53.2 |
| Level 5 | 0.0 | 0.0 | 56.3 | 56.3 |
| Level 4 | 0.0 | 0.0 | 46.5 | 46.5 |
| Level 3 | 0.0 | 0.0 | 33.6 | 33.6 |
| Level 2 | 0.0 | 0.0 | 91.7 | 91.7 |
| Level 1 & Below | 0.0 | 0.0 | 10.0 | 10.0 |
| Casual | 0.0 | 0.0 | 16.9 | 16.9 |
| Sub-total | 0.0 | 0.7 | 484.9 | 485.6 |
| Total | 0.0 | 0.7 | 485.9 | 486.6 |
- Abbreviations:
- FTE = Full-Time Equivalent
