| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 0.0 | 0.0 | 2.0 | 2.0 |
| Associate Professor(Level D) | 1.8 | 0.0 | 1.0 | 2.8 |
| Senior Lecturer(Level C) | 3.0 | 0.0 | 6.5 | 9.5 |
| Lecturer(Level B) | 8.0 | 1.0 | 7.2 | 16.2 |
| Associate Lecturer(Level A) | 0.6 | 0.0 | 22.8 | 23.4 |
| Casual | 5.2 | 0.0 | 102.9 | 108.2 |
| Sub-total | 18.6 | 1.0 | 142.4 | 162.1 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 26.9 | 26.9 |
| Level 9 | 0.0 | 0.0 | 12.0 | 12.0 |
| Level 8 | 0.0 | 0.0 | 47.4 | 47.4 |
| Level 7 | 0.0 | 2.0 | 69.1 | 71.1 |
| Level 6 | 0.0 | 0.9 | 81.8 | 82.7 |
| Level 5 | 0.0 | 0.0 | 95.3 | 95.3 |
| Level 4 | 0.0 | 0.0 | 117.3 | 117.3 |
| Level 3 | 0.0 | 0.0 | 33.8 | 33.8 |
| Level 2 | 0.0 | 0.0 | 39.4 | 39.4 |
| Level 1 & Below | 0.0 | 0.0 | 3.0 | 3.0 |
| Casual | 0.0 | 0.2 | 83.6 | 83.8 |
| Sub-total | 0.0 | 3.1 | 609.8 | 612.9 |
| Total | 18.6 | 4.1 | 752.2 | 774.9 |
- Abbreviations:
- FTE = Full-Time Equivalent
