| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Professor(Level E) | 0.0 | 0.0 | 1.0 | 1.0 |
| Sub-total | 0.0 | 0.0 | 1.0 | 1.0 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 8.0 | 8.0 |
| Level 9 | 0.0 | 0.0 | 13.0 | 13.0 |
| Level 8 | 0.0 | 0.0 | 3.0 | 3.0 |
| Level 7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Level 6 | 0.0 | 0.0 | 5.0 | 5.0 |
| Level 5 | 0.0 | 0.0 | 5.0 | 5.0 |
| Casual | 0.0 | 0.0 | 0.2 | 0.2 |
| Sub-total | 0.0 | 0.0 | 41.2 | 41.2 |
| Total | 0.0 | 0.0 | 42.2 | 42.2 |
- Abbreviations:
- FTE = Full-Time Equivalent
