| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 3.0 | 3.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 5.0 | 5.0 |
| Lecturer(Level B) | 0.0 | 0.0 | 1.6 | 1.6 |
| Sub-total | 0.0 | 0.0 | 10.6 | 10.6 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 16.2 | 16.2 |
| Level 9 | 0.0 | 0.0 | 8.6 | 8.6 |
| Level 7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Level 6 | 0.0 | 0.0 | 7.0 | 7.0 |
| Level 5 | 0.0 | 0.0 | 5.0 | 5.0 |
| Level 4 | 0.0 | 0.0 | 4.0 | 4.0 |
| Casual | 0.0 | 0.1 | 1.5 | 1.5 |
| Sub-total | 0.0 | 0.1 | 53.3 | 53.3 |
| Total | 0.0 | 0.1 | 63.9 | 63.9 |
- Abbreviations:
- FTE = Full-Time Equivalent
