Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2006
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts178.2 65.3 42.3 71.8 20.1 22.6 400.3
Economics & Business175.6 35.8 106.8 84.7 28.2 39.2 470.3
Education and Social Work69.0 17.1 65.5 22.1 13.7 6.0 193.4
Law50.2 12.6 13.3 32.2 3.7 7.1 119.1
Sydney College of the Arts26.5 3.6 9.1 25.9 1.1 1.9 68.1
Sydney Conservatorium of Music38.0 13.9 22.7 29.9 10.3 4.4 119.2
College Admin.Team(Hum & Soc Sc)0.0 0.6 0.0 13.6 6.0 1.0 21.2
RIHSS0.0 1.4 0.0 0.0 1.5 0.1 3.0
Total 537.4 150.3 259.7 280.3 84.7 82.3 1,394.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment