Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2006
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources21.7 32.4 9.4 20.6 35.9 15.0 134.9
Architecture33.6 6.9 12.7 17.4 9.7 7.8 88.1
Engineering51.0 68.9 31.6 74.8 30.7 7.7 264.7
Rural Management21.4 1.5 2.1 0.8 1.0 0.0 26.8
Science220.3 274.3 89.0 178.5 116.8 44.2 923.0
Veterinary Science38.7 40.8 3.2 62.2 99.0 10.3 254.2
Australian Genomic Info.Centre0.0 0.0 0.0 0.0 2.0 0.1 2.1
Center for the Mind0.5 1.0 0.0 1.0 2.0 0.3 4.8
College Admin.Team(Sc & Tech)1.0 1.4 0.0 19.4 2.0 1.3 25.1
Key Ctr-Microscopy & Microanalysis1.0 3.8 0.0 0.0 0.0 0.9 5.7
Optical Fibre Tech. Centre0.0 9.2 0.0 0.0 10.3 1.0 20.5
Orange Campus0.0 0.0 0.0 40.4 0.0 0.5 40.9
Total 389.2 440.2 147.9 415.1 309.4 89.0 1,790.7
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment