Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2008
All Faculties by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources26.5 28.0 6.5 27.0 25.4 16.4 129.8
Architecture, Design and Planning33.6 5.5 15.7 21.3 5.4 5.8 87.3
Arts204.2 92.9 61.0 56.8 39.3 26.5 480.6
Dentistry17.5 29.9 19.2 12.9 20.1 2.0 101.5
Economics & Business156.9 37.0 78.6 105.7 17.4 37.2 432.7
Education and Social Work83.2 18.4 54.7 29.1 15.2 10.6 211.2
Engineering and Information Technology76.5 87.0 42.4 79.4 57.3 22.4 365.0
Health Sciences122.7 62.6 25.5 86.0 63.8 23.4 383.9
Law47.9 14.3 12.1 31.6 6.7 5.3 117.9
Medicine197.3 383.8 33.8 168.3 413.2 59.4 1,255.8
Nursing & Midwifery20.4 8.5 20.0 18.8 2.9 2.5 73.1
Pharmacy32.6 17.5 10.4 23.6 13.7 3.7 101.5
Science171.3 269.8 60.5 154.0 116.7 43.5 815.7
Sydney College of the Arts27.1 3.9 6.6 22.4 4.4 1.8 66.1
Sydney Conservatorium of Music41.1 14.3 27.8 10.4 10.7 5.5 109.8
Veterinary Science52.3 27.8 5.1 62.1 98.0 16.8 262.0
Total 1,310.9 1,101.0 479.9 909.3 910.1 282.8 4,993.9
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment