| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 7.0 | 7.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 1.6 | 1.6 |
| Professor(Level E) | 340.6 | 54.1 | 5.0 | 399.8 |
| Associate Professor(Level D) | 260.8 | 51.5 | 5.7 | 318.0 |
| Senior Lecturer(Level C) | 501.8 | 103.8 | 8.8 | 614.4 |
| Lecturer(Level B) | 526.6 | 248.9 | 5.6 | 781.2 |
| Associate Lecturer(Level A) | 110.4 | 406.2 | 13.5 | 530.1 |
| Casual | 432.7 | 29.1 | 79.7 | 541.5 |
| Sub-total | 2173.0 | 893.6 | 127.9 | 3194.5 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 2.6 | 236.8 | 239.4 |
| Level 9 | 0.0 | 7.2 | 235.8 | 243.0 |
| Level 8 | 0.0 | 12.6 | 446.2 | 458.8 |
| Level 7 | 0.0 | 43.1 | 531.9 | 575.0 |
| Level 6 | 0.0 | 106.1 | 711.8 | 817.9 |
| Level 5 | 0.0 | 144.9 | 525.1 | 670.0 |
| Level 4 | 0.0 | 8.8 | 232.4 | 241.2 |
| Level 3 | 0.0 | 2.4 | 167.2 | 169.6 |
| Level 2 | 0.0 | 0.0 | 67.8 | 67.8 |
| Level 1 & Below | 0.0 | 0.0 | 14.7 | 14.7 |
| Casual | 0.0 | 79.2 | 636.3 | 715.5 |
| Sub-total | 0.0 | 407.0 | 3806.1 | 4213.1 |
| Total | 2173.0 | 1300.6 | 3934.0 | 7407.5 |
- Abbreviations:
- FTE = Full-Time Equivalent
