Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2010
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts Faculty Office (D00)3.0 5.0 1.7 35.2 9.2 5.9 59.9
Oceania Publications (D01)0.0 0.0 0.0 0.0 1.1 0.0 1.1
Power Institute of Fine Arts (D90)0.0 0.0 0.3 1.7 0.0 0.0 2.0
Letters, Arts & Media
Art History and Theory (D14)6.5 4.1 3.1 1.0 1.2 0.6 16.5
Australian Studies (D80)1.0 1.0 0.1 0.0 0.0 0.0 2.1
Digital Cultures (D59)3.6 0.0 0.7 0.0 0.0 0.5 4.8
English (D12)25.0 2.8 4.5 0.0 1.6 0.8 34.7
Linguistics (D32)6.0 4.0 4.3 0.0 1.0 0.3 15.6
Media and Communications (D57)11.0 1.6 4.4 0.0 0.5 1.3 18.8
Medieval Studies (D35)0.0 2.5 0.2 0.0 0.0 0.0 2.7
Museum Studies (D50)2.0 1.6 0.2 0.0 0.0 0.1 3.8
Performance Studies (D07)4.5 0.0 0.6 0.0 0.0 0.1 5.2
School of Letters, Art & Media (D97)0.0 1.5 1.0 9.6 2.7 1.9 16.7
Studies in Religion (D65)3.5 0.0 0.4 0.0 0.0 0.4 4.3
Languages & Culture
Arabic and Islamic Studies (D47)1.0 0.0 0.8 0.0 0.0 0.4 2.2
Chinese Studies (D61)4.8 1.0 2.1 0.0 0.0 0.1 7.9
French Studies (D16)10.0 1.1 2.8 0.0 0.0 0.1 14.0
Germanic Studies (D18)3.0 1.0 0.6 0.0 0.0 0.0 4.6
Hebrew,Biblical and Jewish Studies (D45)2.0 2.8 1.8 0.0 0.4 0.1 7.0
Indian Sub-Continental Studies (D64)1.0 3.0 0.3 0.0 0.0 0.0 4.3
Italian (D26)2.0 2.0 0.7 0.0 0.0 0.1 4.7
Japanese Studies (D17)9.0 1.0 1.5 0.0 0.0 0.1 11.6
Korean Studies (D19)2.0 1.0 0.4 0.0 0.0 0.0 3.4
Modern Greek (D21)3.0 0.0 0.5 0.0 0.0 0.1 3.5
School of Languages and Cultures (D95)2.0 0.0 0.4 4.0 4.0 0.1 10.5
South East Asian Studies (D63)3.0 0.0 1.0 0.0 0.0 0.1 4.1
Spanish & Latin American Studies (D13)4.0 0.0 3.3 0.0 0.0 0.0 7.3
Philosophical & Historical Inquiry
Archaeology (D67)9.0 11.0 1.3 0.5 2.1 1.8 25.7
Classics & Ancient History (D29)7.0 4.0 2.4 0.0 0.0 0.1 13.5
Gender & Cultural Studies (D58)9.0 2.0 3.5 0.0 0.4 0.2 15.1
History (D22)18.0 19.7 3.2 0.0 3.1 2.5 46.6
Philosophy (D38)13.0 17.6 3.0 0.0 0.6 0.7 34.9
School of Philosophical and Historical Inquiry (D96)0.0 1.0 0.6 6.8 4.2 2.0 14.7
Social & Political Sciences
Anthropology (D02)7.0 4.0 2.8 0.0 0.0 0.9 14.7
Government and International Relations (D92)13.0 5.0 8.9 1.0 0.0 3.2 31.1
Peace & Conflict Studies (D54)2.0 1.5 1.2 0.0 1.0 1.0 6.8
Political Economy (D93)7.5 2.5 4.3 1.0 0.0 0.6 15.9
School of Social and Political Sciences (D94)0.0 1.0 0.0 6.0 0.0 0.0 7.0
Sociology and Social Policy (D49)20.0 6.8 3.8 0.5 0.0 1.7 32.8
Total 218.4 113.0 72.7 67.3 33.1 27.6 532.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment