Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2010
Engineering and Information Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Engineering Faculty Office (H00)0.0 1.0 0.2 12.0 7.8 1.5 22.4
Sch of Aerospace,Mechanical & Mechatronic Engineering (H15)18.0 56.3 7.3 16.1 35.4 6.9 140.0
Sch of Chemical & Biomolecular Engineering (H04)8.0 15.4 2.3 6.0 6.2 3.7 41.6
Sch of Civil Engineering (H06)17.0 5.0 13.0 12.6 10.0 1.4 59.0
Sch of Electrical and Information Engineering (H08)13.0 15.6 6.6 16.0 2.2 5.1 58.5
Sch of Information Technologies (H28)20.5 16.0 9.8 11.4 3.9 5.0 66.7
Total 76.5 109.3 39.3 74.1 65.5 23.5 388.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment