| Portfolio | Academic | General | Total | ||||
| Cont | Fixed | Casual | Cont | Fixed | Casual | ||
| VC and Principal: Administration | 0.0 | 0.0 | 0.0 | 672.5 | 117.1 | 107.0 | 896.6 |
| Provost & DVC | 1.0 | 14.3 | 2.7 | 271.3 | 65.1 | 24.6 | 378.9 |
| VC and Principal: VC's Office | 0.0 | 6.0 | 0.0 | 21.3 | 11.4 | 1.7 | 40.4 |
| VC and Principal: Alumni and Development | 0.0 | 0.0 | 0.0 | 35.4 | 8.0 | 0.8 | 44.1 |
| DVC (Education) and Registrar | 35.9 | 13.4 | 31.7 | 199.3 | 118.0 | 117.3 | 515.6 |
| DVC (International) | 0.0 | 2.0 | 0.2 | 9.0 | 12.2 | 2.0 | 25.4 |
| DVC (Research) | 5.8 | 15.0 | 0.0 | 69.0 | 36.7 | 18.9 | 145.5 |
| DVC (Strategic Management) | 0.0 | 0.0 | 74.2 | 6.0 | 12.0 | 4.7 | 96.9 |
| Total | 42.7 | 50.7 | 108.9 | 1,283.8 | 380.4 | 277.0 | 2,143.5 |
- Abbreviations:
- FTE = Full-Time Equivalent
- Cont = Continuing appointment
- Fixed = Fixed Term appointment
