Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2011
All Faculties by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 389.7 65.1 2.0 456.8
  Associate Professor(Level D) 317.5 52.4 2.3 372.2
  Senior Lecturer(Level C) 512.2 106.2 1.7 620.1
  Lecturer(Level B) 464.4 240.9 0.0 705.4
  Associate Lecturer(Level A) 99.9 403.9 0.0 503.8
  Casual 535.5 35.3 0.2 571.0
Sub-total 2319.2 903.9 6.2 3229.3
General (HEO Level)
  Level 10 & Above 0.0 0.0 42.5 42.5
  Level 9 0.0 8.8 85.6 94.4
  Level 8 0.0 17.8 215.3 233.1
  Level 7 0.0 50.6 307.6 358.3
  Level 6 0.0 110.6 369.7 480.3
  Level 5 0.0 143.0 267.6 410.7
  Level 4 0.0 17.8 100.5 118.3
  Level 3 0.0 5.3 71.9 77.2
  Level 2 0.0 3.0 12.8 15.8
  Level 1 & Below 0.0 0.0 3.0 3.0
  Casual 0.0 50.2 251.0 301.2
Sub-total 0.0 407.1 1727.6 2134.7
Total 2319.2 1311.0 1733.8 5364.0
  • Abbreviations:
  • FTE = Full-Time Equivalent