Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Arts and Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts Faculty Office (D00)5.0 11.5 2.0 27.6 14.2 5.5 65.8
Australian Archaeology Inst (D72)1.0 0.0 0.0 2.4 0.0 1.3 4.7
Graduate School of Government (DA3)1.0 2.0 0.0 2.0 1.0 0.0 6.0
John Power Foundation (D70)0.0 0.0 0.0 0.0 0.0 0.1 0.1
Near Eastern Archaeology Foundation (D73)0.0 0.0 0.0 0.3 0.0 0.0 0.3
Oceania Publications (D01)0.0 0.0 0.0 0.0 1.1 0.0 1.1
Sydney Peace Foundation (D78)0.0 0.0 0.0 0.6 0.8 0.0 1.4
Letters, Arts & Media
Art History and Theory (D14)7.5 3.8 2.4 0.0 0.0 1.2 14.9
Australian Studies (D80)2.0 0.0 0.1 0.0 0.0 0.0 2.1
Centre for Celtic Studies (D56)0.0 0.0 0.6 0.0 0.0 0.0 0.6
Digital Cultures (D59)1.6 2.2 1.6 0.0 0.0 0.0 5.4
English (D12)23.0 5.4 3.1 0.0 0.2 0.8 32.5
Linguistics (D32)4.0 3.0 1.1 0.0 0.0 0.1 8.2
Media and Communications (D57)13.0 1.2 7.1 1.5 0.0 0.7 23.5
Medieval Studies (D35)0.0 4.0 0.3 0.0 0.7 0.0 5.0
Museum Studies (D50)0.8 1.0 0.3 0.0 0.0 0.1 2.2
Performance Studies (D07)2.6 1.5 0.8 1.0 0.0 0.1 6.0
Power Institute of Fine Arts (D90)0.0 0.0 0.0 2.6 0.6 0.0 3.2
School of Letters, Art & Media (D97)0.0 2.4 0.0 11.8 3.7 2.0 19.9
Studies in Religion (D65)2.5 1.0 0.7 0.0 0.0 0.6 4.7
Languages & Culture
Arabic and Islamic Studies (D47)2.0 1.0 0.9 0.0 0.0 0.1 4.0
Asian Studies (D60)0.0 2.0 0.3 0.0 0.0 0.0 2.3
Chinese Studies (D61)2.4 2.0 1.9 0.0 0.0 0.0 6.3
European & Middle Eastern Studies (D81)1.0 0.0 0.1 0.0 0.0 0.1 1.2
French Studies (D16)9.0 1.0 2.6 0.0 0.0 0.2 12.8
Germanic Studies (D18)1.0 3.1 0.6 0.0 0.0 0.1 4.7
Hebrew,Biblical and Jewish Studies (D45)1.0 4.2 1.6 0.0 0.6 0.1 7.4
Indian Sub-Continental Studies (D64)0.0 3.0 0.0 0.0 0.0 0.0 3.0
Italian (D26)3.0 1.0 0.5 0.0 0.0 0.0 4.5
Japanese Studies (D17)9.0 1.0 1.7 0.0 0.0 0.3 12.0
Korean Studies (D19)1.0 2.0 0.0 0.0 0.0 0.0 3.0
Modern Greek (D21)2.0 1.0 0.2 0.0 0.0 0.0 3.2
Power Institute of Fine Arts (D91)1.0 0.0 0.0 0.0 0.0 0.0 1.0
School of Languages and Cultures (D95)1.0 0.0 0.0 7.5 0.0 0.0 8.5
South East Asian Studies (D63)2.0 1.2 1.1 0.0 0.0 0.4 4.7
Spanish & Latin American Studies (D13)1.6 2.0 3.1 0.0 0.0 0.0 6.7
Philosophical & Historical Inquiry
Archaeology (D67)7.0 7.6 0.2 0.4 0.0 1.2 16.4
Classics & Ancient History (D29)9.0 4.5 2.4 0.0 0.0 0.6 16.5
Gender & Cultural Studies (D58)8.5 7.0 3.6 0.0 0.0 0.6 19.6
History (D22)18.0 14.5 2.9 0.0 0.4 3.3 39.0
Philosophy (D38)9.0 13.6 3.6 0.0 0.8 1.4 28.3
School of Philosophical and Historical Inquiry (D96)0.0 1.0 0.0 8.6 0.6 0.9 11.1
Social & Political Sciences
Anthropology (D02)9.0 1.3 1.8 0.0 0.0 0.9 13.0
Centre for International Security Studies (DA4)0.0 0.0 0.6 0.0 0.0 0.3 1.0
Government and International Relations (D92)27.0 5.4 9.2 1.0 0.0 1.3 43.9
Graduate School of Government (DA3)0.0 0.0 1.1 0.0 0.0 0.4 1.5
Peace & Conflict Studies (D54)3.0 0.2 2.7 0.0 0.4 1.3 7.5
Political Economy (D93)6.5 8.5 2.5 0.0 0.0 0.2 17.7
School of Social and Political Sciences (D94)0.0 1.0 0.0 7.9 1.0 1.0 10.9
Sociology and Social Policy (D49)21.0 10.6 7.5 0.5 2.0 4.0 45.6
Economics
Economics (DA1)31.5 4.0 9.8 2.0 2.0 1.7 50.9
Total 250.5 142.6 82.3 77.7 30.1 32.9 616.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment