Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Engineering and Information Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Chemical Engineering Foundation (H72)0.0 0.0 0.0 0.0 1.0 0.0 1.0
Electrical Engineering Foundation (H73)0.0 0.0 0.0 0.0 1.0 0.0 1.0
Engineering Faculty Office (H00)0.0 1.0 0.0 12.9 9.0 3.4 26.3
Sch of Aerospace,Mechanical & Mechatronic Engineering (H15)23.0 57.6 10.0 16.6 27.3 4.2 138.7
Sch of Chemical & Biomolecular Engineering (H04)10.0 15.8 3.5 5.0 10.0 6.1 50.4
Sch of Civil Engineering (H06)18.6 10.7 18.4 15.0 8.0 3.0 73.7
Sch of Electrical and Information Engineering (H08)11.0 15.8 7.2 8.0 1.0 3.2 46.2
Sch of Information Technologies (H28)23.0 21.0 9.5 8.4 5.9 3.8 71.6
The Warren Ctr for Adv Eng Ltd (H84)0.0 0.0 0.0 1.0 0.5 0.2 1.7
Warren Centre for Advanced Engineering (H74)0.0 0.0 0.0 0.0 0.0 0.1 0.1
Total 85.6 121.8 48.6 66.9 63.7 24.1 410.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment