Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
University by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 6.0 6.0
  Professor(Level E) 411.7 66.9 3.0 481.6
  Associate Professor(Level D) 341.4 62.9 0.0 404.3
  Senior Lecturer(Level C) 536.1 118.8 4.0 659.0
  Lecturer(Level B) 452.7 245.3 1.0 699.0
  Associate Lecturer(Level A) 127.6 386.8 0.0 514.4
  Casual 551.8 35.8 99.0 686.5
Sub-total 2421.3 916.5 114.0 3451.8
General (HEO Level)
  Level 10 & Above 0.0 0.0 270.5 270.5
  Level 9 0.0 4.6 230.4 235.0
  Level 8 0.0 17.2 476.5 493.7
  Level 7 0.0 30.2 591.8 622.0
  Level 6 0.0 92.3 684.5 776.8
  Level 5 0.0 112.8 501.8 614.6
  Level 4 0.0 20.3 207.4 227.6
  Level 3 0.0 4.6 156.1 160.6
  Level 2 0.0 0.5 48.1 48.6
  Level 1 & Below 0.0 0.0 20.2 20.2
  Casual 0.0 44.6 541.8 586.4
Sub-total 0.0 327.0 3729.0 4056.0
Total 2421.3 1243.5 3843.0 7507.7
  • Abbreviations:
  • FTE = Full-Time Equivalent