Feedback
Please find below an itemised list of agreed feedback captured during Sydney Student demonstrations held between August and November 2010.
The status of each feedback item is recorded as follows:
|
Status |
Description |
|---|---|
|
Complete |
This feedback has been actioned as requested. |
|
In progress |
This feedback is currently being incorporated into Sydney Student and will be complete before Go Live 2011 |
|
Closed |
This feedback has not been actioned as requested for the following reasons: - a modified approach has been taken - the request is incongruent with approved business requirements - it is out of scope - it is not technically possible. |
|
Under review |
A response or solution is currently being investigated. |
If you wish to discuss this feedback, or require further clarification, please contact .
Applications
Enquiries
- General
- Enquiry status
- Clearance checks
- Enquiry form
- Escalation
- Event management and registration
- Fulfilment
- Identification
- Research
- Response templates
- Source of interest
Applications
General
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 8 | Applications | The ability to retrieve data by Indigenous or rural status. | Show and Tell Applications | 11/08/2010 | Complete | This has been added and applicants can be retrieved by Applicant Type, Applicant Status and Applicant category amongst other criteria. |
| 9 | Applications | Use standard naming conventions. Align the current ‘Application type' field with the ‘application type' information available from UAC. Consult with Student Centre to confirm accuracy. | Show and Tell Applications | 11/08/2010 | Complete | |
| 10 | Applications | Move the fields for ‘history of preferences' to the bottom of the screen to improve usability. | Show and Tell Applications | 11/08/2010 | Complete | |
| 11 | Applications | Add an additional field to the current build to hold the information listed under ‘Application type' and find a suitable name for the field. | Show and Tell Applications | 11/08/2010 | Complete | All the Applicant status/types have been changed |
| 12 | Applications | Ensure that the UAC number is not a mandatory field. | Show and Tell Applications | 11/08/2010 | Complete | |
| 14 | Applications | Allow identified and approved users to export student data. | Show and Tell Applications | 11/08/2010 | Complete | Exports will be done using additional functionality through reports rather than through the ATS development. |
| 15 | Applications | Add fields to capture the ‘year' and ‘semester' for which the user is applying. | Show and Tell Applications | 11/08/2010 | Complete | Year has been added |
| 16 | Applications | Include a field to capture the date the application was received by UAC. | Show and Tell Applications | 11/08/2010 | Complete | The import process populates this information. |
| 17 | Applications | Add a field for a SID. | Show and Tell Applications | 11/08/2010 | Complete | |
| 13 | Applications | Include the ability to retrieve an application by GAMSAT. | Show and Tell Applications | 11/08/2010 | Under review | Being considered for development after Go Live 2011 |
Conservatorium online application form for audition
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 22 | Applications - Conservatorium online application form for audition | Clarification around the ‘country of citizen' field is required including where it should be captured and whether it is necessary. | Show and Tell Applications | 11/08/2010 | Complete | This information is captured as part of the application process so the information is already defined. |
Deferments
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 21 | Applications - deferments | Proposal for reverse deferral business process | Show and Tell Applications | 11/08/2010 | Complete | This is a central function that can be carried out through the ACD screen. The applicant would contact the University and the user can amend the application accordingly. All historic data is visible through the DRLS Screen. |
| 20 | Applications - deferments | Validation of a firm UAC offer is required. | Show and Tell Applications | 11/08/2010 | Out of scope | UAC Deferment is done through UAC and so out of scope. |
Interviews
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 66 | Applications - interviews | Requires the ability to include two preferences for interview timeslots. | Show and Tell Enquiries | 15/10/2010 | Complete |
Enquiries
General
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 61 | Enquiries - general | Stakeholders would like to be able to count, for reporting purposes, in-person enquiries where the enquirer does not wish to supply sufficient information to be entered into the system. Stakeholders discussed setting up a fake account for each faculty to track these enquiries. Standardised accounts should be established to facilitate recording at a higher level. | Show and Tell Enquiries | 8/10/2010 | Closed | It was agreed this would be managed by setting up a generic enquiry record, this can be done at an institution level or faculty level. |
| 80 | Enquiries - general | Generate reports on multi-faculty enquiries. For example the number of enquirers who enquired against courses in one, two or more faculties. | Closed | Only one 'area of interest' is captured so this would not be possible. | ||
| 30 | Enquiries - general | Allow staff to sort query results in multiple ways. | Show and Tell Enquiries | 24/08/2010 | Complete | Enquiries can be sorted in multiple ways from the retrieve screens. |
| 34 | Enquiries - general | Ability to track the history of enquiries and applications. | Show and Tell Enquiries | 24/08/2010 | Complete |
Enquiry status
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 63 | Enquiries - status | Add 'partially completed' as an enquiry status option. | Show and Tell Enquiries | 8/10/2010 | Under review | Being considered for development after Go Live 2011 |
Clearance checks
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 65 | Enquiries - clearance checks | Include the ability to add additional information against a clearance check. | Show and Tell Enquiries | 15/10/2010 | Complete | This can be done through the ACD screen. |
Enquiry form
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 1 | Enquiries - enquiry form | Can the question field be moved to the top of the form, rather than under the demographic and personal detail questions? | 3/08/2010 | Closed | Stakeholders agreed in the Show and Tell on 28 September that they prefer the enquiry field to be positioned under demographic and personal details for aesthetic reasons. | |
| 7 | Enquiries - enquiry form | Edit the order of the program to be the same as the Hobson's enquiry form. | 3/08/2010 | Closed | The Hobson form only lists Undergraduate and Postgraduate in the program enquiry field. In the Show and Tell on 28 September stakeholders agreed that they would also like to include Undergraduate Honours and Postgraduate Research as program options. | |
| 29 | Enquiries - enquiry form | Include a field for the SID on the enquiry form. | Show and Tell Enquiries | 24/08/2010 | Closed | A SID field is currently included on the in-person enquiry form because it is used in the duplicate check, this is not the case for the Online Enquiry form as this is for prospective students only. |
| 32 | Enquiries - enquiry form | Add a spell check functionality for quality assurance. | Show and Tell Enquiries | 24/08/2010 | Closed | This is not technically possible as it is browser dependent and is not a feature of the SITS:Vision software application. |
| 43 | Enquiries - enquiry form | Move the 'Enquiry' button above the 'Apply Online' button in Sydney Courses. | Enquiries Show and Tell | 28/09/2010 | Closed | This item has been assigned to the Sydney Courses project team. |
| 2 | Enquiries - enquiry form | Edit the order of copy in the drop down menu and change ‘Course Coordinator' to ‘Careers Adviser'. | 3/08/2010 | Complete | ||
| 6 | Enquiries - enquiry form | The faculty/area of interest and then the degree programs should appear on the enquiry form. | 3/08/2010 | Complete | The faculty/area of interest will be determined by staff as part of the fulfilment process as the enquirer may not be able to classify their own enquiry. | |
| 25 | Enquiries - enquiry form | Increase the size of the response box to improve usability. | Show and Tell Enquiries | 24/08/2010 | Complete | |
| 33 | Enquiries - enquiry form | Add the time of an enquiry to the current date field for call details and history. Include the ability to report on time of enquiry. | Show and Tell Enquiries | 24/08/2010 | Complete | Time of enquiry added |
| 38 | Enquiries - enquiry form | Make the telephone number field on the enquiries form optional. Currently set as mandatory. | Enquiries Show and Tell | 28/09/2010 | Complete | This item has been actioned on the general enquiry form. The telephone field will remain mandatory on the event enquiry form. |
| 39 | Enquiries - enquiry form | Redirect postgraduate research enquiries that come in online. | Enquiries Show and Tell | 28/09/2010 | Complete | Postgraduate Research' has been added as an enquiry category on the general enquiry form. |
| 40 | Enquiries - enquiry form | Highest level of education achieved' should be expanded to include all values. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 41 | Enquiries - enquiry form | Reframe the question: "What is your current level of education" | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 42 | Enquiries - enquiry form | Remove 'not currently studying' from the drop down list of 'what is your current level of education'? | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 48 | Enquiries - enquiry form | Refine list of faculties from drop-down list. Remove 'Rural Management' and find a new term for 'pan-faculty'. | Enquiries Show and Tell | 28/09/2010 | Complete | Reviewed and updated as part of data migration. Pan-Faculty has been changed to University-wide |
| 49 | Enquiries - enquiry form | Incorporate a 'back' button between the screens. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 50 | Enquiries - enquiry form | Incorporate a line of text that explains why a date of birth is collected. | Enquiries Show and Tell | 28/09/2010 | Complete | Explanatory text reads 'Your date of birth is collected by the University to allow for duplicate matching within the system and reporting purposes'. |
| 24 | Enquiries - enquiry form | Review all fields on the enquiry form. | Show and Tell Enquiries | 24/08/2010 | In progress | The current fields were reviewed based on the stakeholder feedback that has been collated. Fields will also be reviewed throughout testing. |
| 36 | Enquiries - enquiry form | Assess the language used on all of the forms and in automated messages and responses. | Show and Tell Enquiries | 24/08/2010 | In progress | Web and Print Publications team will review all forms and templates. |
| 3 | Enquiries - enquiry form | The form assumes that the enquirer has permission to make the enquiry and provide personal information on behalf of the prospective student which may not be the case. Has the OGC provided advice in relation to this? | 3/08/2010 | Under review | The person who completes the enquiry form is the enquirer. If a parent enquires on behalf of their child, it is the parents' details that are captured and not the child due to privacy of information. | |
| 79 | Enquiries - enquiry form | Propose the inclusion of a new field on the enquiry form regarding the preferred mode of delivery. The list should include face-to-face teaching, on-line/distance learning, block/intensive mode, full-time, part-time. | Under review | Being considered for development after Go Live 2011 |
Escalation
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 64 | Enquiries - escalation | Add the field 'Escalated by' to enable staff to follow-up the escalation. This information could be included in the escalation detail field. This field should be able to be viewed by other staff. | Show and Tell Enquiries | 8/10/2010 | Complete |
Event management and registration
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 56 | Enquiries - event management and registration | Will the event management tool be used only for future students, or will it also be used for alumni, current students, community events etc? This could provide a complete overview of active events. | Enquiries Show and Tell | 28/09/2010 | Closed | This system is currently intended for future students only. Development for other audiences is out of scope for this project at this time. |
| 58 | Enquiries - event management and registration | For some events there is a need to restrict the number of registrations for individual schools. | Enquiries Show and Tell | 28/09/2010 | Closed | It is possible to restrict the number of registrations for all schools but the system is unable to place different restrictions on different schools. |
| 59 | Enquiries - event management and registration | When copying events, users need to be able to select some sub-events to copy, rather than all. | Enquiries Show and Tell | 28/09/2010 | Closed | Users must copy the event in its entirety and then delete the unwanted sub-events. |
| 44 | Enquiries - event management and registration | Display details for each event on the front screen. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 45 | Enquiries - event management and registration | Display current number of registrations on the main page for each event. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 46 | Enquiries - event management and registration | Change the term 'Recycle bin' to 'Archive'. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 47 | Enquiries - event management and registration | When notifying faculties about the need to update an event, there should be an ability to send to 'all faculties' or only 'selected faculties'. | Enquiries Show and Tell | 28/09/2010 | Complete | |
| 57 | Enquiries – event management and registration | Have a tick box that enables the staff member to view 'all events' or only 'my events'. | Enquiries Show and Tell | 28/09/2010 | Under review | Being considered for development after Go Live 2011 |
Fulfilment
| No | Title | Description | Raised by | Date Raised | Status | Comments |
|---|---|---|---|---|---|---|
| 54 | Enquiries - fulfilment | For enquiries directed from Sydney Courses, rather than automatically incorporating the template of course information, just provide a link to that course in Sydney Courses. Perhaps incorporating a relevant links section in the template response. | Enquiries Show and Tell | 28/09/2010 | Closed | The current solution is for staff to manually incorporate any relevant links to Sydney Courses, or other information, in the body of their response. |
| 61 | Enquiries - general | Stakeholders would like to be able to count, for reporting purposes, in-person enquiries where the enquirer does not wish to supply sufficient information to be entered into the system. Stakeholders discussed setting up a fake account for each faculty to track these enquiries. Standardised accounts should be established to facilitate recording at a higher level. | Show and Tell Enquiries | 8/10/2010 | Closed | It was agreed this would be managed by setting up a generic enquiry record, this can be done at an institution level or faculty level. |
Identification
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 60 | Enquiries - identification | Include the 'enquiry number' as a field that can be searched. The field should appear as an option on the search page with 'view enquiry by faculty' and 'view enquiry status' | Show and Tell Enquiries | 8/10/2010 | Complete | Added Enquiry ID. |
Research
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 35 | Enquiries - research | Research champions should only see their own opportunities. | Show and Tell Enquiries | 24/08/2010 | Complete | |
| 67 | Enquiries - research | More specific language required around 'closed'. | Show and Tell Enquiries | 25/10/2010 | Complete | Updated status |
| 68 | Enquiries - research | Enquiry form should include a mandatory free text field of up to 200 words for a 'summary of area of research interest' | Show and Tell Enquiries | 25/10/2010 | Complete | Updated 'question' field to 'summary of area of interest' (200 word limit) |
| 69 | Enquiries - research | Additional help text is required about the institution selection. | Show and Tell Enquiries | 25/10/2010 | Complete | |
| 70 | Enquiries - research | Additional help text is required around the uploading of documentation. | Show and Tell Enquiries | 25/10/2010 | Complete | |
| 71 | Enquiries - research | If a student has selected the 'wrong' opportunity, the form should be able to be forwarded to an opportunity champion or the central inbox for redistribution. | Show and Tell Enquiries | 25/10/2010 | Complete | Added 'forward to faculty' function. This includes the ability for a faculty to forward it to 'University-wide', referring to the Central Enquiries Team. The central team can then forward it to the correct faculty. |
| 72 | Enquiries - research | Update the ESD to look at faculty of interest (shows current not original). | Show and Tell Enquiries | 25/10/2010 | Complete | |
| 74 | Enquiries - research | Look at whether an individual's date of birth should be removed. Is it required for duplicate checking? | Show and Tell Enquiries | 25/10/2010 | Complete | The date of birth is being used for duplicate checking in which case it will not be removed. |
| 75 | Enquiries - research | Help text must take into account permanent residents/residency. | Show and Tell Enquiries | 25/10/2010 | Complete | |
| 78 | Enquiries - research | Look at business rules around hot/cold status. It would help if the heat status could be flexible. | Show and Tell Enquiries | 25/10/2010 | Complete | |
| 76 | Enquiries - research | A notification email should be sent to the opportunity champions when there is an update. They should also be able to opt out of these emails. | Show and Tell Enquiries | 25/10/2010 | In progress |
Response templates
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 53 | Enquiries - response templates | How and where will faculty specific templates be managed? | Enquiries Show and Tell | 28/09/2010 | Closed | Faculty specific responses will be maintained outside the system by the faculty and can be pasted into the reply text box. |
| 26 | Enquiries - response templates | Include the ability to preview and edit a response before it is sent. | Show and Tell Enquiries | 24/08/2010 | Complete |
Source of interest
| No. | Title | Description | Raised by | Date raised | Status | Comments |
|---|---|---|---|---|---|---|
| 27 | Enquiries - source of interest | Include an option to change the course that is being enquired about /the source of interest | Show and Tell Enquiries | 24/08/2010 | Complete | Each enquiry will be linked to one course of interest. This field can be edited by staff once the enquiry has been made but each form can only be linked to one course. |
| 28 | Enquiries - source of interest | Include the ability to display and report on the 'source of interest'. | Show and Tell Enquiries | 24/08/2010 | Complete |