Navigation tips
The tabs are displayed at the top of the screen. Here is a quick guide:
| Tabs | What you will find: | |
|---|---|---|
| myHR | Personal details | Personal Contacts, Emergency Contacts, Employee Other Contacts, EEO Information |
| Leave | Employee Calendar, Leave Balances, Leave Bookings Request, Leave History, Roster |
|
| Employment | Occupancy, Roster, Roster Change Requests | |
| Code of Conduct | ||
| My Team | Team Management | PMD Team Calendar, Team Leave Calendar, Team Occupancy Summary, Increments, Team Leave Balances, Team Leave Bookings, Departure Checklist |
| HR Organisational Charts | ||
| My Approvals | Approvals | Approve Requests, Approval History, Approval Delegation, Approve Timesheets |
| My Pay | Payroll Details | Current Payslip, Payslip History, Bank Accounts, Deduction Details, Superannuation Details, Taxation Details, Taxation Rebates, Allowances, Payment Summary, Payment History |
| My Timesheets | Submit Casual Timesheets | |
| My Health & Safety | Report an Incident, Injury or Hazard via RiskWare | |
| My Development | CareerPath | |
| PMD Individual Calendar | ||
| Training & Development |
In the right hand pane:
| Quick links |
What you will find |
|---|---|
| My Details |
Shows your details – staff ID, job number and job title |
| My View | If you have multiple roles, it allows you to select a role; if you are a manager, you can drill down the team list or select the details of a team member |
