2011 Post Graduate Conference Program
Wednesday 2nd November 2011
WELCOME - Opened by: The Dean, Prof Rosanne Taylor 9.25 - 9.35am
Concurrent Session 1a - LKCC
| First | Surname | Title | Time |
|---|---|---|---|
| Sebastian | Bowman | BOVINE MAMMARY STEM CELLS AND THE LACTATION CYCLE | 9.40 |
| Shahab | Ranjbar | IDENTIFYING RISK FACTORS OF LAMENESS IN DAIRY HERDS ACROSS NSW | 9.56 |
| Andrew | Thompson | MOLECULAR METHODS FOR THE DETECTION OF CALF SCOUR PATHOGENS | 10.11 |
| Michael | Campbell | OPPORTUNITIES FOR PASTURE BASED DAIRY FARM IN NORTHERN VICTORIA | 10.22 |
| Nicholas | Lyons | MANAGEMENT STRATEGY TO IMPACT ON MILKING INTERVALS AND TOTAL DAILY YIELD OF DAIRY COWS IN AN AUTOMATIC MILKING SYSTEM, UNDER TYPICAL AUSTRALIAN PASTURE-BASED CONDITIONS | 10.37 |
| Ashlie | Hartigan | MYXOSPOREAN PARASITES IN AUSTRALIAN FROGS: IDENTIFICATION OF NEW SPECIES, RE-WRITING HISTORY, AND ELUCIDATION OF A THREAT TO FROG CONSERVATION | 10.52 |
Concurrent Session 1b - GTB Room 104
| First | Surname | Title | Time |
|---|---|---|---|
| Ali | Abdirahman | WHOLE GENOME ASSOCIATION FOR LIVE UNTRALSOUND SCANNED CARCASS TRAITS IN AUSTRALIAN BRAHMAN CATTLE | 9.40 |
| Sophie | Constable | IMPROVING DOG HEALTH IN INDIGENOUS COMMUNITIES: THE EFFECT OF EDUCATION PROGRAMS, VETERINARY SERVICES AND LOCAL DOG HEALTH WORKERS. | 9.56 |
| Helen | Golder | THE EFFECTS OF GRAIN, FRUCTOSE AND HISTIDINE ON INFLAMMATORY AND OXIDATIVE STRESS RESPONSES IN DAIRY HEIFERS IN AN INDUCED SUBACUTE ACIDOSIS PROTOCOL | 10.11 |
| Luzia | Rast | CLINICAL AND FINANCIAL IMPACT OF TOXOCARA VITULORUM AND FASCIOLA GIGANTICA IN CATTLE AND BUFFALO IN NORTHERN LAO | 10.22 |
| Katrina | Morris | WHEN DID TASMANIAN DEVILS LOSE MHC DIVERSITY? | 10.37 |
| Bethany | Wilson | A DELICATE BALANCE: CHARTING THE RIGHT COURSE FOR A PEDIGREE DOG BREED | 10.52 |
Concurrent Session 1c - GTB Room 106A
| First | Surname | Title | Time |
|---|---|---|---|
| Hamutal | Mazrier | BREED ANALYSIS MAY REVEAL THE GENETIC COMPONENT OF CANINE ATOPIC DERMATITIS | 9.40 |
| Randolph | Baral | COMPARISON OF THREE IN-HOUSE BIOCHEMISTRY ANALYSERS TO A COMMERCIAL LABORATORY ANALYSER | 9.56 |
| Benjamin | Kimble | DISPOSITION KINETICS OF MELOXICAM FOLLOWING INTRAVENOUS, SUBCUTANEOUS AND ORAL ADMINISTRATION IN THE KOALA | 10.11 |
| Rayson | Tan | MICRORNA AND CANCER GENE EXPRESSION IN CANINE MAST CELL TUMOUR (MCT) | 10.22 |
| Shyamala | Thirunavukkarasu | NOVEL GENE EXPRESSION PROFILE IN BLOOD CELLS FROM CATTLE EXPERIMENTALLY EXPOSED TO MYCOBACTERIUM AVIUM SUBSP. PARATUBERCULOSIS | 10.37 |
| Jessica | Fletcher | OLIGODENDROCYTE LOSS IN THE LYSOSOMAL STORAGE DISEASE CANINE FUCOSIDOSIS | 10.52 |
MORNING TEA - 11.05 - 11.25am
Concurrent Session 2a - LKCC
| First | Surname | Title | Time |
|---|---|---|---|
| Tugrul | Durali | COMPARATIVE PERFORMANCE OF FREE RANGE AND CONVENTIONAL BROILERS | 11.30 |
| Emma | Bradbury | EFFECTS OF DIETARY CALCIUM SOURCE ON BROILER LEG HEALTH | 11.41 |
| Chen | Wu | USING SEQMONK TO COMPARE GENE EXPRESSION BETWEEN PERIPHERAL NERVE AND DEVIL FACIAL TUMOUR DISEASE TISSUES | 11.52 |
| Karen | Williams | INTERACTIONS OF E COLI O157 AND BOVINE INTESTINAL EPILTHELIUM | 12.03 |
| Linda | Browning | TO EVALUATE VITAMIN D3, CALCIUM, PHOSPHORUS, AND PHYTASE ON BROILER PERFORMANCE AND LEG HEALTH. | 12.14 |
| Sonia | Lui | MICROBIAL PHYTASE INFLUENCES STARCH-PROTEIN DIGESTION KINETICS IN BROILER CHICKENS | 12.25 |
| Ellen | Heycox | DEVELOPMENT OF A LACTATIONAL OESTRUS INDUCTION PROTOCOL THAT CAN BE IMPLEMENTED IN CONFINEMENT FREE SOW HOUSING SYSTEMS. | 12.36 |
| Victoria | Brookes | MULTI-CRITERIA DECISION ANALYSIS TO PRIORITISE EXOTIC DISEASE RISKS TO THE AUSTRALIAN PIG INDUSTRY | 12.47 |
| Matthew | Van Der Saag | MANAGING RISK: STUDIES OF THE BIOLOGY AND EPIDEMIOLOGY OF BLUETONGUE VIRUSES AND THEIR VECTORS IN NEW SOUTH WALES. | 12.58 |
Concurrent Session 2b - GTB 104
| First | Surname | Title | Time |
|---|---|---|---|
| Christie | Foster | ORIGIN OF APICOMPLEXAN FLAGELLA: MORE QUESTIONS THAN ANSWERS, YET HOPE | 11.30 |
| Jessica | Gurr | IMPROVING ACCESS TO GENOMIC RESOURCES FOR NON-COMMERCIAL SPECIES: APPLICATIONS FOR CONSERVATION | 11.41 |
| Christopher | Tan | GENERATION AND CHARACTERISATION OF CANINE INDUCED PLURIPOTENT STEM CELLS | 11.52 |
| Alvaro | Perdomo | GENOMIC ORGANISATION AND EVOLUTION OF THE MAJOR HISTOCOMPATIBILITY COMPLEX OF SUIDAE AND TAYASSUIDAE | 12.03 |
| Anna | Byron | DETERMINING THE VALIDITY OF THE OVERALL HAEMOSTASIS POTENTIAL ASSAY IN DETECTING HYPERCOAGULABLE STATES IN DOGS | 12.14 |
| Saranika | Taluker | REPRODUCTIVE PERFORMANCE OF DAIRY COWS IN AN AUTOMATIC MILKING SYSTEM | 12.25 |
| Cali | Willet | APPLICATION OF NEXT GENERATION SEQUENCING TO INCREASE EQUINE TRAIT MAPPING EFFICIENCY | 12.36 |
| Amanda | Carr | GASTROINTESTINAL PARASITE CONTROL MEASURES IN USE WITHIN THE CENTRAL TABLELANDS OF NEW SOUTH WALES | 12.47 |
Concurrent Session 2c - GTB 106A
| First | Surname | Title | Time |
|---|---|---|---|
| Muhammad | Iqbal | INVESTIGATION INTO THE SURVIVAL OF CRYOPRESERVED BIOPSIED SHEEP EMBRYOS FOR MARKER ASSISTED SELECTION AND EMBRYO TRANSFER. | 11.30 |
| Diana | Jaramillo | DEVELOPMENT OF DIRECT AND INDIRECT ELISA FOR NATIVE NERVOUS NECROSIS DIAGNOSIS | 11.41 |
| Ingrid | Van Gelderen | VARIATION IN SUPERVISORS’ EXPERIENCES OF VETERINARY PLACEMENTS IN THE YEAR 5 VETERINARY INTERNSHIP YEAR | 11.52 |
| Jenna | Lowe | LIPID METABOLISM DURING PORCINE OOCYTE MATURATION AND EMBRYO DEVELOPMENT | 12.03 |
| Jessica | Rickard | PROTEOMIC ANALYSIS OF RAM SEMINAL PLASMA | 12.14 |
| Ana | Mustiana | ASSESSMENT OF THE RISK FOR RABIES INTRODUCTION AND ESTABLISHMENT IN LOMBOK, INDONESIA | 12.25 |
| Greg | Tuckett | INCREASING THE VOLUME OF TRANSFER MEDIA DOES NOT AFFECT PREGNANCY OUTCOMES OF IN-VIVO PORCINE EMBRYO TRANSFER | 12.36 |
| Victoria | Scott | UNDERSTANDING COW QUEUING BEHVAIOUR WITHIN THE NEW ROBOTIC ROTARY AUTOMATIC MILKING SYSTEM | 12.47 |
LUNCH - 1.10 - 1.40pm
Concurrent Session 3A LKCC 1.45pm - 2.45pm
| First | Surname | Title |
|---|---|---|
|
Julie |
Doherty |
CAREER PLANNING, JOB APPLICATIONS AND INTERVIEW SKILLS FOR STUDENTS |
Concurrent Session 3B GTB Computer Room 1.45pm - 2.45pm
| First | Surname | Title |
|---|---|---|
|
Poppy |
Prezios |
FINDING AND MANAGING THE BEST INFORMATION |
AFTERNOON TEA - 2.45 - 3.05pm
Session 4a LKCC 3.10 - 4.30pm
| First | Surname | Title |
|---|---|---|
|
Michelle |
Hyde |
WHAT STUDENTS SAY AND WHAT SUPERVISORS HEAR |