LABORATORY FEES
Laboratory Fees (Ex GST) as at July 2011
BIOCHEMISTRY
| The FIRST test | 70002 | $17.50+ |
| Each additional test | 70004 | $7.00 |
| With the exception of: | ||
| Amylase | 70007 | $9.50 |
| AST | 70120 | $9.50 |
| GGTP | 70121 | $9.50 |
| β Hydroxybutyrate | 70123 | $19.00 |
| Lipase, | 70014 | $19.00 |
| Triglycerides | 70024 | $10.50 |
| Electrolytes - Na+, K+, Cl- | 70012 | $13.50 |
| Electrolytes alone | 70011 | $18.00 |
| Ammonia - 1 sample | 70005 | $31.00 |
| Ammonia Tolerance - 2 samples | 70006 | $44.00 |
| Serum Protein Electrophoresis & TP | 70023 | $55.00 |
| Profile A Non specific | 70016 | $63.00 |
| Profile B Alimentary | 70017 | $33.00 |
| Profile F Pre anaesthesia | 70021 | $33.00 |
| Profile Liver | 70144 | $44.00 |
| Profile Renal (Feline) | 70138 | $31.00 |
| Profile Kidney (Canine) | 70054 | $41.00 |
| Profile VSD-Vetscan Diagnostic Plus | 70118 | $66.00 |
| Urine Protein/Creatinine Ratio | 70129 | $26.00 |
| Feline Combination- (FBC/Profile A no Amylase or Lipase) | 70661 | $84.00 |
| Feline Combination Plus- | ||
| (FBC/Profile A no Amylase or Lipase plus Urinalysis) | 70662 | $105.00 |
| Canine Combination- (FBC/Profile A+ Amylase + Lipase) | 70663 | $90.00 |
| Canine Combination Plus- | ||
| (FBC/Profile A+ Amylase + Lipase plus Urinalysis) | 70664 | $110.00 |
| UPC/Urinalysis | 70666 | $52.50 |
| Spin off sample | 70022 | $10.50 |
URINE
| Chemical & Microscopic | 70112 | $32.00 |
| Chemical only | 70113 | $13.00 |
| Microscopic only | 70114 | $25.00 |
| Urine C/S + Urinalysis | 70665 | $73.50 |
| UPC/Urinalysis | 70666 | $52.50 |
CALCULUS
| Full Analysis | 70029 | $75.00 |
FAECES
| Faecal stains (4) - each | 70036 | $15.00 |
HAEMATOLOGY
| Full Blood Count (Retics when required) | 70045 | $42.00 |
| W.B.C. and Differential | 70050 | $32.50 |
| The FIRST test | 70124 | $17.50 + |
| EACH additional test | 70125 | $9.00 |
| With the exception of: | ||
| TOTAL EOSINOPHILS | 70051 | $16.00 |
| FIBRINOGEN - heat | 70044 | $16.00 |
| RETICULOCYTE COUNT | 70049 | $17.50 |
| Bone marrow – Qualitative assessment | 70040 | $50.00 |
| Bone marrow – Quantitative assessment | 70041 | $90.00 |
| Bone Marrow- Quantitative assessment Plus Histo | 70048 | $110.00 |
| Cross Match Just one donor | 70056 | $37.50 |
| Cross Match Just two donor | 70057 | $52.50 + |
| Each additional donor | 70052 | $17.50 |
| * P.C.V. and T.P.P. will be regarded as one test | 70046 | $17.00 |
HISTOPATHOLOGY
| 1 specimen/site-with report | 70059 | $85.00 |
| 2nd and subsequent specimen/site – with report | 70134 | $16.00 |
| 1 specimen/site -without report per block (Clinic Research) | 70058 | $16.00 |
| Histopathology from necropsy performed by clinician (external only) | 90060 | $150.00 |
| (PM Tissues 1-6) | ||
| Each additional | 70656 | $13.00 |
| 2nd Opinion- slides stained External | $40.00 | |
| Through clinic | 70135 | $40.00 |
| Special Stain Request | 70667 | $16.00 |
| Special Stain Request (silver) | 70668 | $16.00 |
IMMUNOHISTO
| FIP immunohistochemistry confirmation test | 70136 | $95.00 |
| CD79a, CD3 immunohistochemistry | 70145 | $120.00 |
| First Antibody eg. KI 67 | 70401 | $95.00 |
| 2nd and subsequent slide (same Antibody) | 70657 | $17.00 |
| Each additional Antibody | 70402 | $52.50 |
POST-MORTEMS
| Gross examination only | ||
| - Birds (Includes histo if required) | 70100 | $90.00 |
| - Laboratory animal (Includes histo if required) | 70101 | $90.00 |
| - Small animals (Cats & Dogs up to 10kg) | 70102 | $350.00 |
| (Histo included) | ||
| - Large animals (Greater than 10kg) | 70103 | $450.00 |
| (Histo included) | ||
| -Brain Histology (as additional)+ | 70105 | $70.00 |
| -Spinal Cord examination including histology | 70106 | $150.00 |
| Interest internal (teach. res.) - negotiate with pathologist (Histopathology extra) |
MICROBIOLOGY
| Culture & Sensitivity | 70070 | $57.00 |
| Culture & Sensitivity (tissue) | 70069 | $66.00 |
| Culture & Sensitivity (2 similar site tissues) External | 90067 | $88.00 |
| Culture & Sensitivity of two similar sites eg L & R ears/nostrils | 70067 | $78.00 |
| Urine C/S + Urinalysis | 70665 | $73.50 |
| Blood Culture & sensitivity 1st with urine | 70068 | $97.00 |
| -Each subsequent sample | 70080 | $25.00 |
| -UVTH (or external) with their own media | 70060 | $57.00 |
| +Urine Culture & Sensitivity | 70061 | $79.00 |
| Fungal Culture (non-dermatophyte) | 70075 | $55.00 |
| Dermatophyte Culture | 70076 | $42.00 |
| Mycobacteria or Nocardia culture & sensitivity Extra if sent away | 70501 | $73.50 |
| LCAT test | 70077 | $80.00 |
| Fungal identification | 70132 | $83.00 |
| Fungal sensitivity | 70133 | $97.00 |
| Postage charge | 70658 | +$21.00 |
CYTOLOGY
| Aspirate, Smear, Respiratory Wash and Vaginal swab | 70033 | $50.00 |
| 2nd site | 70031 | +$28.50 |
| 3rd and subsequent sites | 70034 | +$16.00 |
| More than 10 slides of the same site | 70659 | +$29.00 |
| Fluid Analysis: cytology, TP, ALL FLUIDS | 70032 | $64.00 |
| CSF Analysis | 70655 | $75.00 |
| FIP INTERNAL & EXTERNAL | 70140 | $70.00 |
PARASITOLOGY
| Faeces | -Nematodes, Coccidia, (Float or eggs/gram) | 70090 | $28.50 |
| -DFA (Giardia/Crypto) | 70654 | $42.00 | |
| -Tritrichomonas Culture | 70653 | $42.00 | |
| -Lungworm (Baermann) | 70091 | $34.00 | |
| -Culture & identification | 70092 | $52.00 | |
| Skin | -Digest | 70096 | $40.00 |
| Viscera | -Total worm count or Digest | 70097 | $62.00 |
| Identification from | 70095 | $33.00 | |
| -External | $33.00 |
ENDOCRINE
| ACTH response test (2 samples) | 75001 | $50.00 |
| Dexamethasone suppression test (2 samples) | 75002 | $50.00 |
| Dexamethasone suppression test (3 samples) | 75005 | $79.00 |
| Urinary Cortisol/Creatinine Ratio UCC | 75015 | $34.00 |
| Cortisol X 1 | 75020 | $28.50 |