CHIEF WARDENS
In most University buildings local emergency procedures are maintained under the direction of a chief warden, who is appointed by the senior manager of the department which occupies the building.
Below is a list of chief wardens by buildings.
University staff, students and affiliates are encouraged to contact the relevant chief warden if they are seeking information about the emergency procedures for a particular building.
Not all buildings have chief wardens. For example, small buildings that have few or no permanent occupants or those that are linked to larger buildings are not likely to be allocated a chief warden. These smaller buildings will be under the control of local management or the "emergency control organisation" of the larger linked building.
If you have any questions, contact Work Health & Safety Services
| Building Code | Building Name | Chief Warden | CWPB Tier |
|---|---|---|---|
|
A04 |
R.D. Watt |
Vacant |
1 |
|
A08 |
Heydon-Laurence |
1 |
|
|
A09 |
Holme & Footbridge Theatre |
Univesity of Sydney Union - Robert Banister, Ph. 9563 6065 |
N/A |
|
A10 |
Science Road Cottage |
Vacant |
N/A |
|
A11 |
Edgeworth David Geology |
1 |
|
|
A12/13 |
Macleay and Botany Annex |
1 |
|
|
A14 |
Main Quadrangle |
Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 |
2 |
|
A15 |
Pharmacy and Bank |
Dikla Gutman |
1 |
|
A16 |
Badham |
Vacant |
1 |
|
A18 |
Brennan MacCallum |
1 |
|
|
A19 |
Griffith Taylor |
Vacant |
1 |
|
A20 |
John Woolley |
Vacant |
2 |
|
A21 |
Wallace Theatre |
Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 |
1 |
|
A22 |
Old Teachers College |
Vacant |
2 |
|
A23 |
Manning House |
Univesity of Sydney Union - Robert Banister, Ph. 9563 6065 |
N/A |
|
A24 |
Manning Squash Courts |
SU Sport - Paul Reynolds, Ph. 9351 8111 | N/A |
| A25 | Tennis Courts and Pavilion | SU Sport - Paul Reynolds, Ph. 9351 8111 | N/A |
| A26 | R.C. Mills Building | Vacant | 1 |
| A27 | Edward Ford | 1 | |
| A28/29 | Physics | 2 | |
| A30 | Arena Sports Centre | SU Sport - Paul Reynolds, Ph. 9351 8111 | N/A |
| A35/36 | Education | 1 | |
| B01 | J.D. Stewart | 1 | |
| B02 | McMaster Annex | Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 | N/A |
| B10 | Evelyn Williams | 2 | |
| B14 | McMaster Building | 1 | |
| B19 | R.M.C. Gunn | 1 | |
| B22 | Veterinary Science Conference Centre | Vacant | 1 |
| C01 | J.L. Shute | Rajesh Bangur | 2 |
| C01E | General Teaching Building, Camden | Security - Inquiries Ph. 9351 1665 / 0417 695 859 | N/A |
| C01F | Wildlife Health & Conservation Centre | Vacant | 1 |
| C03 | May Farm | Vacant | 1 |
| C04 | M.C. Franklin | Vacant | 1 |
| C05 | Nepean Hall | Security - Inquiries Ph. 9351 1665 / 0417 695 859 | N/A |
| C07 | Corstorphine Farm | Vacant | 1 |
| C08 | University Veterinary Clinic, Camden | Ron Henderson | 2 |
| C37 | Burren Street Campus | Andrew Collins | 1 |
| C43A | Cumberland-Building A | Gregory Gaal | 1 |
| C43B | Cumberland-Building B | Glenn Russell | 1 |
| C43C | Cumberland-Building C | Vacant | 1 |
| C43D | Cumberland-Buidling D | Jasmine Katakos | 1 |
| C43E | Cumberland-Building E | Security - Inquiries Ph. 9351 1665 / 0417 695 859 | N/A |
| C43G | Cumberland-Building G | Julie Cameron | 1 |
| C43H | Cumblerland-Building H | Diane Eager | 1 |
| C43J | Cumberland-Building J | Julie Pratt | 1 |
| C43K | Cumberland-Building K | Lyndall Burke | 1 |
| C43M | Cumberland-Building M | Debra Mitchell | 1 |
| C43N | Cumberland-Building N | John Eisenhuth | 1 |
| C43O | Cumberland-Building O | John Greco | 1 |
| C43-S, L, R & F | Cumberland-Buildings S, L, R & F | Dianne Gillespie | 2 |
| C43T | Cumberland-Building T | Kate Laing | 1 |
| C43U | Cumberland-Building U | Geoff Price | N/A |
| C43V | Cumberland-Building V | Vacant | 1 |
| C43W | Cumberland-Building W | Santino Di Bartolo | 1 |
| C43Y | Cumberland-Building Y | Vacant | 1 |
| C44 | Plant Breeding Institute, Cobbitty | James Bell | 2 |
| D01 | Buce Williams Pavillion (The Grandstand) | SU Sport - Luke Mitchell, Ph. 0416 210 114 | N/A |
| D02 | QEII & Vistor Coppleson | Vacant | 1 |
| D04 | Bosh Lecture Theatres | Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 | N/A |
| D05 | Bosch | Kong Li | 1 |
| D06 | Blackburn | Keith Rippon | 2 |
| D07 | Western Ave Parking Station | Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 | N/A |
| D08 | H/K Ward Gymnasium |
SU Sport - Michael Culkoff, Ph. 9351 4988 |
N/A |
| E12 | Plant Breeding Institute, Narrabri | Vacant | 2 |
| E24 | Arthursleigh Farm, Marulan | Stephen Burgun | |
| F02 | Baxter's Lodge | Abigail Clarkson | N/A |
| F03/04 | Fisher Library | 2 | |
| F07 | Carslaw | Vacant | 2 |
| F09 | Madsen | 2 | |
| F10 | Law | 2 | |
| F11 | Chemistry | 2 | |
| F12 | Transient | Vacant | 1 |
| F13 | Anderson Stuart | 2 | |
| F19 | Eastern Avenue Auditorium | Security Patrol - Inquiries Ph. 9351 3487 Emergency Ph. 9351 3333 | N/A |
| G01 | Wentworth |
Univesity of Sydney Union - Robert Banister, Ph. 9563 6065 |
N/A |
| G02 | Jane Foss Russell | Michael Thomson | 2 |
| G04 | Wilkinson | Matthew Storey | 1 |
| G06 | International House | George Kazan | 2 |
| G08 | Biochemistry & Microbiology | Peter Kerr | 2 |
| G09 | Sports & Aquatic Centre | SU Sport - John Moloney, Ph. 9351 4981 | N/A |
| G10 | Raglan Street | Vacant | 1 |
| G12 | Services | Morgan Andrews | 1 |
| G15 | Old School | Vacant | 1 |
| H03/10 | Institute/Storie Dixon | Vacant |
1 |
| H04 |
Merewether | Gareth Edwards | 1 |
| H08 | University Computer Centre | Vacant | 1 |
| H11 | Demountable Village | Vacant | 1 |
| H69 |
Economics & Business | Rick Warr | 1 |
| J01/14 |
Chemical Engineering | Jeffrey Shi | 2 |
| J02 | P.N.R. | Vacant | 1 |
| J03 | Electrical Engineering | Swamidoss Sathiakumar | 1 |
| J04 | Ross Street | Matthew Geier | 1 |
| J05/06 | Civil & Mining Engineering | Todd Budrodeen | 1 |
| J07/11 | Mechanical & Aeronautical Engineering | Rod Fiford | 2 |
| J09 | Seymour Centre | Glenn Watson | 2 |
| J12 |
School of Information Technologies | Greg Ryan | 1 |
| J13 | Engineering Link | Vacant | 1 |
| K01 | Mackie | Vacant | 1 |
| K06 | 1 Ross Street | 1 | |
| K06A | 21 Ross Street |
Vacant |
1 |
|
K07 |
Margaret Telfer | 1 | |
| K25 | Medical Foundation | 2 | |
| K26 | 431 Glebe Pt Road | Nathan Brown | N/A |
| M02A-D | Mallet Street Buildings A, B, C & D | Neil Holden | 1 |
| M02F | Mallet Street Building F | Matthew Laver | 1 |
| M02G-H | Mallet Street Buildings G & H | Matthew Laver | 1 |
|
M02K |
Mallet Street Buiding I | Matthew Laver | 1 |
| N01 | Sydney College of the Arts (Rozelle Campus) | Grant Crompton | 2 |
