| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 2.0 | 2.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 6.0 | 6.0 |
| Professor(Level E) | 240.9 | 6.8 | 2.2 | 250.0 |
| Associate Professor(Level D) | 269.5 | 8.2 | 0.0 | 277.7 |
| Senior Lecturer(Level C) | 464.5 | 38.5 | 2.0 | 505.0 |
| Lecturer(Level B) | 523.5 | 94.0 | 0.0 | 617.5 |
| Associate Lecturer(Level A) | 246.5 | 165.9 | 0.0 | 412.4 |
| Casual | 400.4 | 22.8 | 0.0 | 423.2 |
| Sub-total | 2145.3 | 336.3 | 13.2 | 2494.8 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 105.7 | 105.7 |
| Level 9 | 0.0 | 1.0 | 106.9 | 107.9 |
| Level 8 | 0.0 | 6.7 | 230.9 | 237.7 |
| Level 7 | 0.0 | 25.9 | 272.0 | 297.9 |
| Level 6 | 0.0 | 65.8 | 455.1 | 520.9 |
| Level 5 | 0.0 | 91.7 | 479.3 | 571.0 |
| Level 4 | 0.0 | 9.2 | 395.6 | 404.8 |
| Level 3 | 0.0 | 0.0 | 159.8 | 159.8 |
| Level 2 | 0.0 | 0.0 | 207.7 | 207.7 |
| Level 1 & Below | 0.0 | 0.0 | 21.5 | 21.5 |
| Casual | 0.0 | 10.6 | 440.0 | 450.6 |
| Sub-total | 0.0 | 211.0 | 2874.4 | 3085.3 |
| Total | 2145.3 | 547.3 | 2887.6 | 5580.2 |
- Abbreviations:
- FTE = Full-Time Equivalent
