Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2002
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
English, Art History, Film & Media
Art History and Theory (D14)6.9 0.6 4.1 4.5 0.0 2.2 18.3
Australian Studies (D80)0.0 0.0 0.1 0.0 0.0 0.0 0.1
Digital Cultures (D59)0.5 0.0 0.0 0.0 0.0 0.0 0.5
English (D12)13.4 7.6 2.8 17.8 2.0 1.2 44.7
Media and Communications (D57)1.3 0.0 0.0 1.0 0.0 1.0 3.3
Medieval Studies (D35)0.0 0.0 0.0 0.0 0.0 0.0 0.1
Power Institute of Fine Arts (D91)0.0 0.0 0.4 0.0 0.0 1.0 1.4
School of Letters, Art & Media (D97)0.0 0.0 4.1 0.0 0.0 2.0 6.2
Studies in Religion (D65)1.0 0.0 0.1 5.3 0.6 0.1 7.1
European, Asian & Mid. Eastern Lang. & Stud.
Asian Studies (D60)0.0 0.0 0.0 0.1 0.0 1.1 1.2
Chinese Studies (D61)4.0 0.0 0.2 3.6 0.0 0.0 7.8
European & Middle Eastern Studies (D81)0.0 0.0 0.1 0.0 0.0 0.0 0.1
French Studies (D16)7.3 0.6 0.2 2.7 0.0 0.0 10.8
Germanic Studies (D18)2.4 0.0 0.2 5.0 0.0 0.0 7.6
Indian Sub-Continental Studies (D64)0.1 0.0 0.0 1.2 0.0 0.0 1.3
Italian (D26)8.1 0.0 0.4 2.1 0.0 0.1 10.8
Japanese/Korean Studies (D62)8.0 0.0 0.1 5.1 0.0 0.0 13.2
Language Centre (D05)0.5 0.0 1.0 1.0 0.0 5.0 7.5
Modern Greek (D21)1.6 0.0 0.0 2.0 0.0 0.0 3.6
School of Languages and Cultures (D95)0.0 0.0 5.1 0.0 0.0 3.6 8.7
Semitic Studies (D46)5.6 0.0 0.1 4.0 0.0 0.4 10.1
South East Asian Studies (D63)1.3 0.0 0.2 1.4 0.0 0.1 2.9
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)1.1 0.0 0.1 4.2 0.0 0.1 5.4
Archaeology, Classics & Ancient History (D66)0.0 0.0 0.0 0.0 0.0 0.0 0.0
Classical Archaeology (D86)0.0 0.0 0.5 1.6 0.0 0.3 2.5
Classics (D68)3.2 0.0 0.1 2.4 0.0 0.0 5.6
Gender & Cultural Studies (D58)4.6 0.0 1.5 0.2 0.0 0.2 6.4
History (D22)7.7 4.1 1.2 14.2 0.0 1.0 28.3
Museum Studies (D50)1.1 0.0 0.1 1.0 0.0 0.0 2.3
Near Eastern Archaeology (D87)1.1 0.0 0.4 1.0 0.0 0.3 2.7
Philosophy (D38)2.9 0.0 0.5 11.1 2.0 0.1 16.6
Prehistoric and Historical Archaeology (D85)2.4 3.7 0.3 1.8 5.7 0.8 14.7
School of Philosophical and Historical Inquiry (D96)0.0 0.0 6.3 0.0 0.0 3.2 9.4
Society, Culture & Performance
Anthropology (D02)1.5 0.0 0.2 8.0 0.0 0.1 9.8
Linguistics (D32)3.6 1.0 0.2 4.4 1.0 0.1 10.4
Music (D34)3.1 0.5 0.0 2.7 1.0 1.5 8.8
Peace & Conflict Studies (D54)0.2 0.0 1.0 0.2 0.0 0.6 2.0
Performance Studies (D07)0.5 0.0 1.6 2.1 0.0 1.3 5.5
School Office (D98)0.0 0.0 6.0 0.0 0.0 0.5 6.5
Social Work and Social Policy (D48)17.1 0.4 2.8 2.6 0.0 1.0 23.9
Arts Faculty Office (D00)2.0 4.8 18.7 2.7 0.0 13.9 42.1
Total 114.0 23.3 60.6 117.1 12.3 42.8 370.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE