Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2003
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
English, Art History, Film & Media
Art History and Theory (D14)7.1 0.1 3.0 6.1 0.1 2.7 19.0
Australian Studies (D80)1.6 0.0 0.1 0.3 0.0 0.0 1.9
Digital Cultures (D59)0.7 0.0 0.0 0.0 0.0 0.0 0.7
English (D12)15.0 5.9 3.5 17.1 2.5 2.0 46.1
Media and Communications (D57)3.1 0.0 0.0 2.2 0.0 1.0 6.4
Medieval Studies (D35)0.0 1.0 0.0 0.0 0.0 0.0 1.0
Power Institute of Fine Arts (D91)0.0 0.0 0.0 0.0 0.0 0.0 0.0
School of Letters, Art & Media (D97)0.0 0.0 3.3 0.0 0.0 2.1 5.4
Studies in Religion (D65)1.2 0.0 0.0 4.8 0.0 0.1 6.1
European, Asian & Mid. Eastern Lang. & Stud.
Arabic and Islamic Studies (D47)0.1 0.0 0.0 1.6 0.0 0.0 1.7
Asian Studies (D60)0.2 0.0 0.0 0.4 0.0 0.0 0.5
Chinese and Southeast Asian Studies (D88)5.2 0.0 0.3 5.5 0.0 0.2 11.1
European & Middle Eastern Studies (D81)0.0 0.0 0.0 0.0 0.0 0.0 0.0
French Studies (D16)9.5 0.0 0.2 2.0 0.0 0.0 11.7
Germanic Studies (D18)1.5 0.0 0.0 4.0 0.0 0.0 5.5
Hebrew,Biblical and Jewish Studies (D45)4.4 0.0 0.1 2.3 0.0 0.1 6.8
Indian Sub-Continental Studies (D64)0.0 0.0 0.0 1.5 0.0 0.0 1.6
Italian (D26)8.6 0.0 0.0 2.0 0.0 0.1 10.7
Japanese/Korean Studies (D62)8.1 0.6 0.1 6.1 0.0 0.0 14.9
Language Centre (D05)0.8 0.0 1.0 1.2 0.0 5.0 8.0
Modern Greek (D21)2.4 0.0 0.0 2.0 0.0 0.0 4.4
School of Languages and Cultures (D95)0.2 0.0 2.3 0.0 0.0 3.7 6.2
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)1.0 0.0 0.0 4.3 0.0 0.0 5.3
Archaeology, Classics & Ancient History (D66)0.0 0.0 0.0 0.0 0.5 0.0 0.5
Classical Archaeology (D86)0.0 0.0 0.0 0.0 0.0 0.0 0.0
Classics (D68)3.5 0.0 0.1 2.3 0.0 0.1 5.9
Gender & Cultural Studies (D58)6.0 0.0 1.0 0.2 0.0 0.3 7.6
History (D22)10.2 2.5 1.1 14.0 1.3 1.5 30.5
Museum Studies (D50)1.2 0.0 0.1 1.0 0.0 0.0 2.4
Near Eastern Archaeology (D87)0.0 0.0 0.0 0.2 0.0 0.0 0.3
Philosophy (D38)4.7 0.1 1.2 12.1 3.6 0.1 21.9
Prehistoric and Historical Archaeology (D85)3.2 4.1 1.5 4.4 6.0 4.5 23.7
School of Philosophical and Historical Inquiry (D96)1.0 0.0 7.1 0.0 0.0 2.1 10.2
Society, Culture & Performance
Anthropology (D02)2.7 0.0 0.2 8.6 0.0 0.0 11.5
Linguistics (D32)3.4 1.3 0.4 4.1 0.0 0.0 9.2
Music (D34)2.8 0.6 0.0 2.7 1.1 1.3 8.4
Peace & Conflict Studies (D54)1.6 0.0 1.5 0.3 0.0 0.7 4.1
Performance Studies (D07)1.9 0.0 1.0 2.2 0.0 1.0 6.1
School Office (D98)0.0 0.0 0.1 0.0 0.0 0.0 0.1
Sociology and Social Policy (D49)11.7 0.9 6.7 3.9 0.0 2.6 25.8
Arts Faculty Office (D00)0.8 3.0 17.5 2.4 0.1 12.3 36.1
Total 125.2 20.1 53.5 121.7 15.1 43.6 379.3
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE