Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
English, Art History, Film & Media
Art History and Theory (D14)6.9 0.9 2.9 7.4 0.1 2.1 20.2
Australian Studies (D80)1.9 0.0 0.0 0.0 0.0 0.0 2.0
Digital Cultures (D59)1.4 0.0 0.0 0.0 0.0 0.0 1.4
English (D12)21.1 4.1 2.2 18.0 2.3 2.4 50.0
Media and Communications (D57)3.5 0.1 1.1 3.3 0.0 1.1 9.0
Medieval Studies (D35)0.0 1.0 0.0 0.0 0.0 0.0 1.0
Power Institute of Fine Arts (D91)0.0 0.0 0.5 0.0 0.0 0.0 0.5
School of Letters, Art & Media (D97)0.1 0.4 3.2 0.1 0.2 3.4 7.4
Studies in Religion (D65)1.1 0.0 0.0 5.4 0.0 0.1 6.6
European, Asian & Mid. Eastern Lang. & Stud.
Arabic and Islamic Studies (D47)0.2 0.0 0.0 1.0 0.0 0.0 1.2
Asian Studies (D60)0.1 0.0 0.0 0.2 0.0 0.0 0.3
Chinese and Southeast Asian Studies (D88)5.0 0.0 0.0 4.7 0.0 0.0 9.7
French Studies (D16)8.4 0.1 0.2 2.4 0.0 0.0 11.1
Germanic Studies (D18)2.5 0.0 0.0 5.1 0.0 0.0 7.5
Hebrew,Biblical and Jewish Studies (D45)5.2 0.0 0.0 2.7 0.1 0.1 8.0
Indian Sub-Continental Studies (D64)0.1 0.0 0.0 1.7 0.0 0.0 1.7
Italian (D26)9.3 0.0 0.0 1.1 0.0 0.0 10.3
Japanese/Korean Studies (D62)8.3 0.5 0.1 7.3 0.0 0.0 16.2
Language Centre (D05)0.0 0.0 1.0 0.8 0.0 2.2 4.0
Modern Greek (D21)1.6 0.0 0.0 2.0 0.0 0.0 3.6
School of Languages and Cultures (D95)0.0 0.0 4.2 0.0 0.0 4.0 8.3
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)1.2 0.1 0.1 5.5 0.0 0.0 6.9
Classics (D68)3.4 0.0 0.0 3.9 0.0 0.0 7.2
Gender & Cultural Studies (D58)6.1 0.1 0.4 0.3 0.0 0.4 7.2
History (D22)14.9 4.5 0.9 12.5 1.1 1.2 35.1
Museum Studies (D50)1.1 0.0 0.3 1.0 0.0 0.0 2.4
Philosophy (D38)3.1 0.1 1.0 12.2 4.7 0.2 21.3
Prehistoric and Historical Archaeology (D85)5.1 1.8 1.5 3.8 5.4 3.2 20.8
School of Philosophical and Historical Inquiry (D96)1.2 0.2 8.7 0.0 0.3 3.1 13.6
Society, Culture & Performance
Anthropology (D02)2.1 0.0 0.4 8.3 0.0 0.1 11.0
Linguistics (D32)5.1 1.4 0.1 3.1 0.0 0.1 9.7
Music (D34)2.2 1.0 0.1 4.5 2.1 1.0 10.9
Peace & Conflict Studies (D54)1.2 0.0 1.5 0.4 0.0 0.8 3.9
Performance Studies (D07)1.8 0.1 0.8 2.3 0.0 1.1 6.1
School Office (D98)0.1 0.1 6.4 1.1 0.0 2.6 10.3
Sociology and Social Policy (D49)10.5 0.1 0.6 3.8 0.0 1.0 15.9
Arts Faculty Office (D00)0.8 2.5 20.1 1.1 0.0 13.4 37.9
Total 136.3 18.9 58.3 126.9 16.2 43.5 400.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE