Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Science by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 42.1 10.0 0.0 52.1
  Associate Professor(Level D) 45.9 12.0 0.0 57.9
  Senior Lecturer(Level C) 78.2 18.0 0.0 96.2
  Lecturer(Level B) 61.7 42.0 0.0 103.7
  Associate Lecturer(Level A) 28.3 119.5 0.0 147.8
  Casual 103.6 16.4 0.2 120.2
Sub-total 359.9 217.9 0.2 577.9
General (HEO Level)
  Level 10 & Above 0.0 0.0 2.0 2.0
  Level 9 0.0 0.0 13.0 13.0
  Level 8 0.0 0.0 38.0 38.0
  Level 7 0.0 1.4 38.7 40.1
  Level 6 0.0 11.0 51.9 62.8
  Level 5 0.0 22.7 45.5 68.2
  Level 4 0.0 4.0 20.8 24.8
  Level 3 0.0 0.0 10.8 10.8
  Level 2 0.0 0.0 3.6 3.6
  Level 1 & Below 0.0 0.0 0.5 0.5
  Casual 0.0 7.1 37.5 44.6
Sub-total 0.0 46.2 262.2 308.5
Total 359.9 264.1 262.4 886.3
  • Abbreviations:
  • FTE = Full-Time Equivalent