Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2007
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Arts Faculty Office (D00)2.3 1.3 15.1 1.4 1.0 10.9 32.1
Oceania Publications (D01)0.0 0.0 0.9 0.0 0.0 0.0 0.9
Power Institute of Fine Arts (D90)0.0 0.0 2.3 0.0 0.0 1.7 4.0
Letters, Arts & Media
Art History and Theory (D14)7.1 0.3 0.2 6.0 0.8 2.1 16.5
Australian Studies (D80)0.1 0.0 0.0 1.1 0.0 0.0 1.2
Digital Cultures (D59)2.0 0.0 0.0 1.6 0.0 0.1 3.7
English (D12)19.6 3.0 1.0 16.1 3.7 0.2 43.6
Linguistics (D32)2.9 0.1 0.0 3.3 1.0 0.0 7.3
Media and Communications (D57)8.3 0.2 1.0 6.0 2.1 2.0 19.6
Medieval Studies (D35)0.0 1.0 0.0 0.5 1.0 0.0 2.5
Museum Studies (D50)1.6 0.0 0.0 0.3 0.0 0.0 1.9
Performance Studies (D07)2.4 0.7 0.0 4.4 0.0 0.0 7.5
School of Letters, Art & Media (D97)0.4 1.5 8.9 0.2 1.3 6.9 19.2
Studies in Religion (D65)1.5 0.1 0.1 3.5 0.2 0.0 5.4
Languages & Culture
Arabic and Islamic Studies (D47)1.4 0.0 0.0 1.1 0.0 0.0 2.5
Chinese Studies (D61)3.6 0.0 0.0 3.1 0.0 0.0 6.8
European & Middle Eastern Studies (D81)0.1 0.0 0.0 0.0 0.0 0.0 0.1
French Studies (D16)9.2 1.0 0.1 1.5 0.2 0.0 12.0
Germanic Studies (D18)2.3 0.0 0.0 3.1 1.0 0.1 6.4
Hebrew,Biblical and Jewish Studies (D45)4.1 0.7 0.0 2.5 0.0 0.0 7.3
Indian Sub-Continental Studies (D64)0.0 0.0 0.0 1.2 0.0 0.0 1.2
Italian (D26)6.8 0.1 0.0 1.2 0.0 0.0 8.0
Japanese Studies (D17)7.7 0.2 0.0 3.1 0.0 0.0 11.0
Korean Studies (D19)0.2 0.0 0.0 3.0 0.0 0.0 3.2
Modern Greek (D21)1.5 0.1 0.0 2.0 0.0 0.0 3.5
School of Languages and Cultures (D95)0.1 0.3 6.7 1.0 0.1 3.1 11.2
South East Asian Studies (D63)1.7 0.0 0.0 3.1 0.0 0.0 4.8
Spanish & Latin American Studies (D13)4.6 0.0 0.0 1.0 0.0 0.0 5.6
Philosophical & Historical Inquiry
Ancient History (D69)1.1 0.0 0.0 1.1 1.1 0.0 3.2
Anthropology (D02)2.4 0.2 0.4 6.4 0.0 0.1 9.4
Archaeology (D67)4.8 2.7 1.9 5.2 4.0 4.3 22.9
Classics (D68)4.5 0.0 0.0 5.5 1.2 0.0 11.2
Gender & Cultural Studies (D58)9.5 0.7 1.1 1.0 0.3 0.2 12.8
History (D22)13.8 4.3 1.9 14.5 5.1 1.1 40.7
Peace & Conflict Studies (D54)1.6 0.0 2.0 1.1 0.0 0.0 4.7
Philosophy (D38)4.8 5.4 1.0 15.7 11.0 1.0 38.9
School of Philosophical and Historical Inquiry (D96)0.6 3.9 10.9 0.1 1.2 4.1 20.8
Sociology and Social Policy (D49)9.9 1.1 0.1 5.6 1.0 0.0 17.6
M.E.T.A Centre
Information Technology Unit(For Faculty of Arts) (D37)0.0 0.0 4.1 0.0 0.0 4.0 8.1
Language Centre (D05)0.0 0.0 1.0 0.3 0.0 2.0 3.3
Total 144.4 28.6 60.9 127.6 37.1 43.9 442.5
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE