Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2007
All Faculties by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 284.7 49.7 0.0 334.4
  Associate Professor(Level D) 236.9 33.6 1.4 271.9
  Senior Lecturer(Level C) 460.3 87.9 5.0 553.2
  Lecturer(Level B) 520.5 211.8 5.0 737.4
  Associate Lecturer(Level A) 82.6 372.5 0.0 455.1
  Casual 458.4 24.2 0.4 483.0
Sub-total 2043.5 779.7 11.8 2835.1
General (HEO Level)
  Level 10 & Above 0.0 0.0 26.0 26.0
  Level 9 0.0 5.1 78.4 83.5
  Level 8 0.0 9.3 217.6 226.9
  Level 7 0.0 32.0 251.1 283.1
  Level 6 0.0 73.0 388.1 461.2
  Level 5 0.0 123.4 317.6 441.0
  Level 4 0.0 4.1 109.5 113.6
  Level 3 0.0 0.0 70.4 70.4
  Level 2 0.0 0.0 21.9 21.9
  Level 1 & Below 0.0 0.0 7.0 7.0
  Casual 0.0 73.9 205.9 279.8
Sub-total 0.0 320.8 1693.5 2014.3
Total 2043.5 1100.6 1705.3 4849.4
  • Abbreviations:
  • FTE = Full-Time Equivalent