Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2008
Medicine by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 100.1 3.5 1.0 104.6
  Associate Professor(Level D) 58.8 16.0 0.4 75.2
  Senior Lecturer(Level C) 83.1 41.8 0.7 125.5
  Lecturer(Level B) 51.1 91.0 1.0 143.0
  Associate Lecturer(Level A) 17.8 113.6 1.3 132.7
  Casual 29.7 4.0 0.0 33.8
Sub-total 340.6 269.8 4.4 614.8
General (HEO Level)
  Level 10 & Above 0.0 0.0 8.9 8.9
  Level 9 0.0 2.1 37.1 39.2
  Level 8 0.0 4.4 62.9 67.3
  Level 7 0.0 16.8 87.4 104.2
  Level 6 0.0 43.2 127.6 170.7
  Level 5 0.0 67.6 73.8 141.4
  Level 4 0.0 4.8 30.9 35.7
  Level 3 0.0 1.6 8.0 9.6
  Level 2 0.0 0.0 1.3 1.3
  Level 1 & Below 0.0 0.0 3.3 3.3
  Casual 0.0 10.3 49.1 59.4
Sub-total 0.0 150.9 490.1 640.9
Total 340.6 420.7 494.5 1255.8
  • Abbreviations:
  • FTE = Full-Time Equivalent