Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2009
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts Faculty Office (D00)1.0 6.0 1.1 29.2 13.2 4.6 55.0
Oceania Publications (D01)0.0 0.0 0.0 0.0 0.9 0.0 0.9
Power Institute of Fine Arts (D90)0.0 0.0 0.0 2.7 0.8 0.0 3.5
Letters, Arts & Media
Art History and Theory (D14)7.5 4.5 3.3 1.0 1.2 0.6 18.1
Australian Studies (D80)1.0 1.0 0.2 0.0 0.0 0.0 2.2
Digital Cultures (D59)3.6 0.0 0.1 0.0 0.0 0.0 3.7
English (D12)23.0 4.4 4.4 0.0 2.6 0.9 35.3
Linguistics (D32)5.0 4.4 3.6 0.0 0.4 1.4 14.8
Media and Communications (D57)7.0 1.0 5.1 0.0 0.5 0.5 14.1
Medieval Studies (D35)0.0 2.5 0.1 0.0 0.0 0.0 2.6
Museum Studies (D50)1.0 1.0 0.2 0.0 0.0 0.1 2.3
Performance Studies (D07)4.0 0.5 0.8 0.0 0.0 0.0 5.3
School of Letters, Art & Media (D97)2.0 1.5 0.5 9.5 3.4 3.2 20.1
Studies in Religion (D65)2.0 2.6 0.5 0.0 0.0 0.7 5.8
Languages & Culture
Arabic and Islamic Studies (D47)2.0 0.0 0.6 0.0 0.0 0.4 3.0
Chinese Studies (D61)5.8 2.3 1.6 0.0 0.0 0.0 9.6
European & Middle Eastern Studies (D81)0.0 0.0 0.0 0.0 0.0 0.0 0.0
French Studies (D16)8.0 1.1 2.3 0.0 0.4 0.1 12.0
Germanic Studies (D18)3.0 1.0 0.5 0.0 0.0 0.0 4.5
Hebrew,Biblical and Jewish Studies (D45)2.0 3.5 0.8 0.0 0.4 0.0 6.8
Indian Sub-Continental Studies (D64)1.0 1.0 0.3 0.0 0.0 0.0 2.3
Italian (D26)2.0 2.0 0.9 0.0 0.0 0.0 4.9
Japanese Studies (D17)10.0 1.0 1.9 0.0 0.0 0.2 13.1
Korean Studies (D19)3.0 0.0 0.4 0.0 0.0 0.0 3.4
Modern Greek (D21)3.0 0.0 0.1 0.0 0.0 0.0 3.1
School of Languages and Cultures (D95)2.0 0.0 0.3 7.0 1.0 0.0 10.3
South East Asian Studies (D63)2.0 1.0 0.7 0.0 0.0 0.6 4.3
Spanish & Latin American Studies (D13)3.0 0.0 3.5 0.0 0.0 0.1 6.6
Philosophical & Historical Inquiry
Ancient History (D69)1.0 0.5 0.2 0.0 0.0 0.0 1.7
Archaeology (D67)10.0 10.5 0.4 0.2 5.6 2.1 28.8
Classics (D68)6.0 3.5 1.7 0.0 0.0 0.1 11.4
Gender & Cultural Studies (D58)8.1 2.0 2.5 0.0 0.4 0.8 13.8
History (D22)21.0 19.4 3.5 0.0 6.0 3.9 53.8
Philosophy (D38)14.5 17.6 1.8 0.0 0.0 0.4 34.3
School of Philosophical and Historical Inquiry (D96)0.0 0.0 1.3 6.4 5.0 2.1 14.8
M.E.T.A Centre
Information Technology Unit(For Faculty of Arts) (D37)0.0 0.0 0.0 2.0 1.0 0.9 3.9
Social & Political Sciences
Anthropology (D02)5.0 3.0 1.4 0.0 0.0 0.4 9.7
Government and International Relations (D92)16.0 3.0 10.1 1.0 0.0 2.8 32.9
Peace & Conflict Studies (D54)2.0 1.0 1.0 0.0 1.4 0.9 6.4
Political Economy (D93)6.8 1.5 2.5 4.0 1.0 0.4 16.1
Sociology and Social Policy (D49)17.0 8.1 3.5 0.5 0.0 1.0 30.2
Total 211.2 112.3 63.6 63.5 45.2 29.2 525.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment