Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2009
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Arts Faculty Office (D00)3.3 1.4 22.2 3.8 0.0 24.4 55.0
Oceania Publications (D01)0.0 0.0 0.9 0.0 0.0 0.0 0.9
Power Institute of Fine Arts (D90)0.0 0.0 1.8 0.0 0.0 1.7 3.5
Letters, Arts & Media
Art History and Theory (D14)7.4 1.3 0.3 5.4 1.7 2.0 18.1
Australian Studies (D80)1.0 0.0 0.0 1.2 0.0 0.0 2.2
Digital Cultures (D59)2.0 0.0 0.0 1.7 0.0 0.0 3.7
English (D12)14.3 4.1 0.3 14.1 2.5 0.0 35.3
Linguistics (D32)4.3 3.4 0.6 4.3 1.4 0.8 14.8
Media and Communications (D57)8.0 0.8 0.1 5.1 0.1 0.0 14.1
Medieval Studies (D35)0.1 2.0 0.0 0.5 0.0 0.0 2.6
Museum Studies (D50)2.2 0.0 0.1 0.0 0.0 0.0 2.3
Performance Studies (D07)2.5 0.0 0.0 2.8 0.0 0.0 5.3
School of Letters, Art & Media (D97)2.3 0.5 8.5 1.2 0.8 6.8 20.1
Studies in Religion (D65)1.8 0.3 0.2 3.3 0.2 0.1 5.8
Languages & Culture
Arabic and Islamic Studies (D47)1.5 0.0 0.4 1.1 0.0 0.0 3.0
Chinese Studies (D61)4.8 1.0 0.0 3.8 0.0 0.0 9.6
European & Middle Eastern Studies (D81)0.0 0.0 0.0 0.0 0.0 0.0 0.0
French Studies (D16)10.1 0.5 0.0 1.4 0.0 0.0 12.0
Germanic Studies (D18)3.5 0.0 0.0 1.0 0.0 0.0 4.5
Hebrew,Biblical and Jewish Studies (D45)4.6 0.4 0.0 1.7 0.0 0.0 6.8
Indian Sub-Continental Studies (D64)0.2 0.0 0.0 2.1 0.0 0.0 2.3
Italian (D26)3.7 0.0 0.0 1.1 0.0 0.0 4.9
Japanese Studies (D17)8.8 0.1 0.1 4.1 0.0 0.0 13.1
Korean Studies (D19)0.2 0.0 0.0 3.2 0.0 0.0 3.4
Modern Greek (D21)1.0 0.0 0.0 2.1 0.0 0.0 3.1
School of Languages and Cultures (D95)1.1 0.0 3.0 1.1 1.0 4.0 10.3
South East Asian Studies (D63)1.8 0.2 0.1 1.9 0.2 0.1 4.3
Spanish & Latin American Studies (D13)5.1 0.0 0.1 1.4 0.0 0.0 6.6
Philosophical & Historical Inquiry
Ancient History (D69)1.2 0.0 0.0 0.0 0.5 0.0 1.7
Archaeology (D67)5.3 6.5 3.2 4.1 6.0 3.7 28.8
Classics (D68)2.3 1.0 0.1 7.0 1.0 0.0 11.4
Gender & Cultural Studies (D58)8.8 1.5 0.6 2.8 0.1 0.0 13.8
History (D22)11.8 12.0 2.5 14.2 11.9 1.4 53.8
Philosophy (D38)2.7 5.2 0.2 13.2 13.0 0.0 34.3
School of Philosophical and Historical Inquiry (D96)1.0 1.6 6.4 0.3 0.3 5.2 14.8
M.E.T.A Centre
Information Technology Unit(For Faculty of Arts) (D37)0.0 0.0 2.0 0.0 0.0 1.9 3.9
Social & Political Sciences
Anthropology (D02)5.9 1.1 0.2 2.4 0.0 0.1 9.7
Government and International Relations (D92)11.0 0.6 2.0 17.1 1.4 0.8 32.9
Peace & Conflict Studies (D54)2.6 1.6 0.7 1.5 0.0 0.0 6.4
Political Economy (D93)3.2 0.1 4.1 7.5 0.1 1.1 16.1
Sociology and Social Policy (D49)14.5 1.6 1.3 10.6 2.0 0.2 30.2
Total 165.8 48.8 62.1 149.9 44.0 54.4 525.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE