Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2010
Arts by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Arts Faculty Office (D00)4.1 2.1 26.4 3.5 1.0 22.8 59.9
Oceania Publications (D01)0.0 0.0 1.1 0.0 0.0 0.0 1.1
Power Institute of Fine Arts (D90)0.0 0.0 0.2 0.0 0.0 1.9 2.0
Letters, Arts & Media
Art History and Theory (D14)6.1 0.6 0.8 5.6 1.0 2.5 16.5
Australian Studies (D80)1.0 0.0 0.0 1.1 0.0 0.0 2.1
Digital Cultures (D59)2.1 0.0 0.0 2.2 0.0 0.5 4.8
English (D12)16.6 3.0 0.6 13.9 0.4 0.3 34.7
Linguistics (D32)6.6 4.0 0.2 4.7 0.0 0.2 15.6
Media and Communications (D57)10.1 0.0 1.6 6.8 0.0 0.2 18.8
Medieval Studies (D35)0.1 2.0 0.0 0.6 0.0 0.0 2.7
Museum Studies (D50)3.7 0.0 0.1 0.0 0.0 0.0 3.8
Performance Studies (D07)2.2 0.0 0.0 2.9 0.0 0.1 5.2
School of Letters, Art & Media (D97)0.9 0.1 10.1 1.1 0.9 3.7 16.7
Studies in Religion (D65)1.7 0.0 0.4 2.2 0.0 0.1 4.3
Languages & Culture
Arabic and Islamic Studies (D47)1.6 0.0 0.4 0.2 0.0 0.0 2.2
Chinese Studies (D61)4.0 1.0 0.0 2.9 0.0 0.1 7.9
French Studies (D16)12.4 0.0 0.1 1.5 0.0 0.0 14.0
Germanic Studies (D18)3.6 0.0 0.0 1.0 0.0 0.0 4.6
Hebrew,Biblical and Jewish Studies (D45)3.3 0.0 0.5 3.3 0.0 0.0 7.0
Indian Sub-Continental Studies (D64)0.1 0.0 0.0 4.2 0.0 0.0 4.3
Italian (D26)3.5 0.0 0.1 1.2 0.0 0.0 4.7
Japanese Studies (D17)6.9 0.0 0.1 4.6 0.0 0.0 11.6
Korean Studies (D19)0.2 0.0 0.0 3.2 0.0 0.0 3.4
Modern Greek (D21)1.5 0.0 0.1 2.0 0.0 0.0 3.5
School of Languages and Cultures (D95)0.1 0.0 3.1 2.3 0.0 5.1 10.5
South East Asian Studies (D63)2.3 0.0 0.1 1.7 0.0 0.1 4.1
Spanish & Latin American Studies (D13)5.9 0.0 0.0 1.4 0.0 0.0 7.3
Philosophical & Historical Inquiry
Archaeology (D67)5.8 5.0 1.7 5.5 6.0 1.7 25.7
Classics & Ancient History (D29)4.4 1.0 0.1 6.0 2.0 0.0 13.5
Gender & Cultural Studies (D58)11.1 0.0 0.6 3.3 0.0 0.0 15.1
History (D22)10.4 9.6 3.6 13.6 8.4 1.0 46.6
Philosophy (D38)3.3 5.1 0.1 13.2 12.1 1.2 34.9
School of Philosophical and Historical Inquiry (D96)1.4 1.2 7.7 0.2 0.0 4.1 14.7
Social & Political Sciences
Anthropology (D02)7.9 2.0 0.8 4.0 0.0 0.1 14.7
Government and International Relations (D92)10.0 1.0 2.5 14.9 1.0 1.7 31.1
Peace & Conflict Studies (D54)3.1 0.0 2.0 1.7 0.0 0.0 6.8
Political Economy (D93)5.5 0.0 1.3 8.9 0.0 0.3 15.9
School of Social and Political Sciences (D94)0.0 1.0 4.0 1.0 0.0 1.0 7.0
Sociology and Social Policy (D49)16.1 1.8 2.0 10.8 2.0 0.2 32.8
Total 179.4 40.3 71.9 156.9 34.8 48.7 532.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE