Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2010
University by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 5.0 5.0
  Professor(Level E) 364.6 58.9 7.0 430.5
  Associate Professor(Level D) 304.4 46.6 4.1 355.2
  Senior Lecturer(Level C) 507.8 110.1 10.4 628.3
  Lecturer(Level B) 493.2 265.0 5.5 763.6
  Associate Lecturer(Level A) 107.1 413.5 15.9 536.5
  Casual 509.3 32.0 110.4 651.7
Sub-total 2286.4 926.1 159.3 3371.8
General (HEO Level)
  Level 10 & Above 0.0 3.0 247.5 250.5
  Level 9 0.0 6.8 234.9 241.7
  Level 8 0.0 22.4 456.6 479.0
  Level 7 0.0 49.9 566.3 616.2
  Level 6 0.0 98.5 725.9 824.4
  Level 5 0.0 159.2 518.9 678.1
  Level 4 0.0 11.5 227.8 239.3
  Level 3 0.0 6.3 178.6 184.9
  Level 2 0.0 1.3 61.3 62.6
  Level 1 & Below 0.0 0.0 12.4 12.4
  Casual 0.0 44.7 579.7 624.4
Sub-total 0.0 403.6 3810.0 4213.5
Total 2286.4 1329.6 3969.3 7585.4
  • Abbreviations:
  • FTE = Full-Time Equivalent