Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2014
University by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 5.0 5.0
  Professor(Level E) 408.3 73.5 5.7 487.4
  Associate Professor(Level D) 366.3 82.8 2.5 451.6
  Senior Lecturer(Level C) 515.1 120.9 0.0 636.0
  Lecturer(Level B) 420.4 225.2 2.4 647.9
  Associate Lecturer(Level A) 116.5 411.2 2.0 529.7
  Casual 538.8 37.7 130.2 706.7
Sub-total 2365.3 951.3 148.8 3465.4
General (HEO Level)
  Senior Gen Staff Outside Award 0.0 0.0 270.0 270.0
  Level 10 0.0 1.0 47.4 48.4
  Level 9 0.0 4.0 248.1 252.1
  Level 8 0.0 23.8 492.8 516.6
  Level 7 0.0 39.8 611.7 651.4
  Level 6 0.0 83.2 687.7 770.9
  Level 5 0.0 102.2 439.4 541.6
  Level 4 0.0 10.4 178.8 189.2
  Level 3 0.0 4.3 157.0 161.4
  Level 2 0.0 0.4 37.8 38.2
  Level 1 & Below 0.0 0.0 11.7 11.7
  Casual 0.0 49.5 561.3 610.8
Sub-total 0.0 318.6 3743.5 4062.1
Total 2365.3 1269.9 3892.3 7527.4
  • Abbreviations:
  • FTE = Full-Time Equivalent