Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2015
All Faculties by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 431.9 73.4 2.0 507.4
  Associate Professor(Level D) 379.4 66.8 1.0 447.2
  Senior Lecturer(Level C) 512.3 114.3 0.0 626.6
  Lecturer(Level B) 403.6 219.1 0.0 622.6
  Associate Lecturer(Level A) 113.7 379.5 0.0 493.2
  Casual 573.1 39.8 0.0 613.0
Sub-total 2414.0 893.0 3.0 3310.0
General (HEO Level)
  Senior Gen Staff Outside Award 0.0 0.0 35.9 35.9
  Level 10 0.0 1.0 14.6 15.6
  Level 9 0.0 4.0 91.9 95.9
  Level 8 0.0 22.5 163.4 185.9
  Level 7 0.0 33.0 318.7 351.7
  Level 6 0.0 70.3 394.1 464.4
  Level 5 0.0 81.0 247.6 328.5
  Level 4 0.0 6.2 77.7 83.8
  Level 3 0.0 3.8 80.9 84.7
  Level 2 0.0 0.0 9.6 9.6
  Level 1 & Below 0.0 0.0 3.2 3.2
  Casual 0.0 36.1 344.8 381.0
Sub-total 0.0 257.9 1782.4 2040.3
Total 2414.0 1150.8 1785.4 5350.2
  • Abbreviations:
  • FTE = Full-Time Equivalent