Enrolment dates
It is essential that you arrive in Sydney in time for your specified enrolment date. Click on the links below to find out the enrolment date for your faculty.
International undergraduate student enrolment schedule
| Faculty | Enrolment Dates | Orientation Dates |
|---|---|---|
| Agriculture | Please email Fortunee Cantrell at fortunee.cantrell@sydney.edu.au for an appointment to facilitate your enrolment from week commencing 8th July 2013 or phone: 8627 1001. Enrolment is only for continuing students. | - |
| Architecture | Enrolment | Orientation |
| Arts & Social Sciences | Enrolment | Orientation |
| Dentistry | Enrolment | Orientation |
| University of Sydney Business School | Enrolment | Orientation |
| Education & Social Work | Enrolment | Orientation |
| Engineering & IT | Date: Tuesday 16th July 2013 and Thursday 18th July 2013 Time: 10am – 1pm Venue: Room 311, Level 3, PNR Building J02, Faculty of Engineering and Information Technologies |
Date: 26 July 2013 Time: 11am Venue: Room 311, Level 3, PNR Building J02, Faculty of Engineering and Information Technologies |
| Health Sciences | Enrolment | Orientation |
|
Medicine (School of Public Health) |
||
| Nursing & Midwifery | Enrolment | Orientation |
| Pharmacy | Enrolment | Orientation |
| Science | Enrolment | Orientation |
| Veterinary Science | - | - |
| Sydney College of the Arts | Enrolment | Orientation |
| Sydney Conservatorium of Music | Date: All enrolments at the office up until the commencement of the semester. Time: 10.00 am – 4.00 pm Venue: Sydney Conservatorium of Music, The University of Sydney, Room 3012 Macquarie Street Sydney NSW 2000 Australia Phone: + 61 2 9351 1271 |
|
| Study Abroad & Exchange | Enrolment | Orientation |
| Please note: It is essential that you arrive in Sydney on time for enrolment on the specified enrolment date. | ||
Combined Law programs
International students enrolling in a Combined Law programs should enrol according to the non-law component of their program (see following table), using the dates and times listed above.
|
Degree program |
Enrolling faculty |
|---|---|
|
Bachelor of Arts/Bachelor of Laws |
|
|
Bachelor of Commerce/Bachelor of Laws |
|
|
Bachelor of Economics/Bachelor of Laws |
|
|
Bachelor of Arts (Media and Communications)/Bachelor of Laws |
|
|
Bachelor of Economic and Social Sciences/Bachelor of Laws |
|
|
Bachelor of International and Global Studies/Bachelor of Laws |
|
|
Bachelor of Engineering/Bachelor of Laws |
|
|
Bachelor of Science/Bachelor of Law |
