Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1998
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts174.8 99.1 30.3 55.0 33.7 22.2 415.1
Economics & Business71.4 67.0 16.7 16.5 41.9 13.9 227.4
Education69.3 19.9 24.5 23.6 7.5 7.8 152.6
Graduate School of Business0.0 6.0 3.6 6.0 13.2 2.6 31.4
Law40.8 22.5 2.7 17.9 7.7 6.6 98.2
Sydney College of the Arts12.8 12.8 6.3 17.4 7.8 4.2 61.3
Sydney Conservatorium of Music21.0 24.6 30.4 24.0 11.8 3.6 115.4
College Admin.Team(Hum & Soc Sc)0.0 1.0 0.1 10.9 7.4 0.4 19.8
Total 390.1 252.9 114.6 171.3 131.0 61.3 1,121.2
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment