Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2000
Engineering by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Aeronautical Engineering (H02)5.0 5.0 1.4 4.0 2.0 0.8 18.2
Engineering Faculty Office (H00)0.0 1.0 0.4 8.0 5.0 1.3 15.8
Mechanical & Mechatronic Engineering (H10)15.3 34.8 6.2 16.3 6.0 4.6 83.1
Sch of Chemical & Biomolecular Engineering (H04)10.0 9.6 4.7 10.0 3.0 2.1 39.3
Sch of Civil Engineering (H06)11.4 6.8 4.9 18.5 13.1 3.6 58.2
Sch of Electrical and Information Engineering (H08)19.3 6.3 13.7 25.0 4.5 5.2 73.8
Total 60.9 63.4 31.2 81.8 33.6 17.6 288.4
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment