Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2003
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources20.0 32.1 7.5 22.2 34.9 26.1 142.8
Architecture30.8 3.8 20.1 18.4 2.5 6.4 82.0
Engineering54.0 65.4 27.1 78.7 37.5 11.9 274.5
Rural Management27.4 4.1 2.0 7.2 0.9 0.0 41.6
Science201.2 217.3 123.1 174.1 89.0 43.5 848.1
Veterinary Science37.4 29.8 5.9 60.9 67.2 18.7 219.8
Australian Genomic Info.Centre0.0 0.0 0.0 0.0 5.6 0.0 5.6
Center for the Mind0.5 1.0 0.0 1.0 2.6 0.1 5.2
College Admin.Team(Sc & Tech)0.0 0.0 0.0 20.0 0.0 1.1 21.1
Electron Microscope Unit4.0 4.1 0.0 11.3 3.3 0.1 22.8
Key Ctr-Microscopy & Microanalysis0.0 2.3 0.0 0.9 0.0 0.2 3.4
Optical Fibre Tech. Centre0.0 13.6 0.0 1.0 19.5 2.8 36.9
Vislab0.0 0.0 0.0 1.0 2.0 1.1 4.1
Orange Campus0.0 0.9 0.0 45.2 2.0 0.5 48.6
Total 375.3 374.4 185.7 441.9 267.0 112.4 1,756.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment