Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2009
All Faculties by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 337.6 53.3 1.0 391.9
  Associate Professor(Level D) 256.8 50.5 0.0 307.3
  Senior Lecturer(Level C) 497.8 100.8 1.7 600.3
  Lecturer(Level B) 519.6 244.3 1.0 765.0
  Associate Lecturer(Level A) 110.2 394.7 0.0 504.9
  Casual 426.9 29.1 0.1 456.1
Sub-total 2148.9 872.7 3.8 3025.4
General (HEO Level)
  Level 10 & Above 0.0 0.6 41.1 41.7
  Level 9 0.0 6.2 103.9 110.1
  Level 8 0.0 10.8 233.2 244.0
  Level 7 0.0 37.5 321.6 359.1
  Level 6 0.0 102.5 434.4 536.8
  Level 5 0.0 143.9 307.1 451.0
  Level 4 0.0 8.8 103.9 112.7
  Level 3 0.0 2.4 61.7 64.1
  Level 2 0.0 0.0 16.6 16.6
  Level 1 & Below 0.0 0.0 4.0 4.0
  Casual 0.0 78.8 291.8 370.6
Sub-total 0.0 391.5 1919.2 2310.7
Total 2148.9 1264.2 1922.9 5336.1
  • Abbreviations:
  • FTE = Full-Time Equivalent