Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2010
Medicine by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 121.2 9.1 2.0 132.3
  Associate Professor(Level D) 65.7 19.4 0.8 85.9
  Senior Lecturer(Level C) 85.0 46.3 0.9 132.2
  Lecturer(Level B) 52.1 100.1 0.0 152.2
  Associate Lecturer(Level A) 14.7 135.5 0.0 150.2
  Casual 33.9 3.0 0.0 36.9
Sub-total 372.7 313.4 3.7 689.8
General (HEO Level)
  Level 10 & Above 0.0 0.0 9.0 9.0
  Level 9 0.0 4.0 38.8 42.8
  Level 8 0.0 6.4 73.7 80.0
  Level 7 0.0 22.5 95.4 117.9
  Level 6 0.0 38.6 124.3 162.9
  Level 5 0.0 75.7 73.9 149.6
  Level 4 0.0 8.4 29.1 37.5
  Level 3 0.0 2.3 7.5 9.8
  Level 2 0.0 1.0 2.2 3.2
  Casual 0.0 14.4 61.6 76.0
Sub-total 0.0 173.3 515.5 688.8
Total 372.7 486.7 519.2 1378.5
  • Abbreviations:
  • FTE = Full-Time Equivalent