Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2011
All Faculties by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources32.2 37.6 4.8 20.2 26.6 17.7 139.0
Architecture, Design and Planning30.6 3.7 20.9 12.2 3.2 6.9 77.5
Arts and Social Sciences248.3 140.1 95.2 65.4 36.8 30.4 616.2
Dentistry15.2 31.6 23.9 20.1 9.1 5.0 104.8
Business (Business School)141.7 44.0 96.0 94.8 34.3 35.1 445.9
Education and Social Work72.7 17.9 81.0 26.3 13.8 7.9 219.6
Engineering and Information Technology81.0 126.3 39.1 67.9 67.2 22.3 403.8
Health Sciences99.3 70.7 11.9 67.0 47.3 13.2 309.3
Law (Sydney Law School)59.2 11.3 14.2 38.2 14.7 9.8 147.2
Medicine (Sydney Medical School)206.4 455.4 35.3 147.5 498.1 74.5 1,417.2
Nursing (Sydney Nursing School)28.0 7.4 19.0 18.9 10.6 2.7 86.7
Pharmacy34.8 17.8 5.7 20.6 14.0 2.9 95.8
Science176.1 292.4 72.4 140.3 87.0 48.4 816.6
Sydney College of the Arts30.5 1.8 11.3 17.4 4.2 4.8 69.9
Sydney Conservatorium of Music48.0 11.6 34.6 23.6 9.9 5.7 133.2
Veterinary Science54.4 30.9 5.7 59.4 117.3 13.9 281.3
Total 1,358.2 1,300.1 571.0 839.5 994.1 301.2 5,364.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment