Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2011
Medicine (Sydney Medical School) by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Addiction Medicine: Central CS (K19)1.8 4.0 0.5 0.0 0.6 0.2 7.0
Anaesthesia (K02)2.2 0.0 1.4 2.7 3.0 1.1 10.4
Anatomy and Histology (K03)9.4 4.1 6.6 12.3 1.2 8.2 41.6
Brain & Mind Research Inst. (K71)0.0 0.0 1.2 0.0 0.0 0.0 1.2
Brain & Mind Sciences (K90)0.5 23.0 19.3 6.6 9.7 6.4 65.4
Cancer Medicine & Cell Biology (K63)0.0 0.0 0.0 0.0 4.0 0.0 4.0
Central Clinical School (K94)2.3 1.3 11.5 3.0 3.6 1.2 22.9
Centre Values Ethics & the Law in Medicine (VELIM) (K45)0.0 2.2 0.0 0.0 1.1 0.0 3.4
Children's Medical Research Foundation (K42)0.0 0.0 0.0 0.0 1.0 0.0 1.0
Concord Clinical School (K81)1.2 0.0 0.9 0.0 0.0 0.2 2.4
Discipline of Biomedical Sciences (K13)11.0 0.8 11.4 9.8 0.1 1.8 34.9
Education Development & Evaluation (K01)0.0 0.0 4.9 1.0 0.0 1.0 6.9
General Practice (K18)4.6 0.6 11.2 4.7 0.0 1.0 22.2
Kolling Institute of Medical Research (K50)1.0 18.9 1.7 2.0 4.1 1.0 28.7
Medical Education (K60)0.0 2.0 0.6 4.8 3.0 0.0 10.4
Medical Foundation (K70)0.0 0.0 1.1 0.0 1.0 1.1 3.1
Medicine (K14)24.5 112.1 56.6 71.1 49.0 10.3 323.6
Medicine Faculty Office (K00)6.0 6.9 43.4 2.2 3.8 10.2 72.5
Melanoma Foundation (K77)0.0 0.6 0.0 0.0 0.0 0.0 0.6
NH and MRC Clinical Trials Centre (K30)1.0 31.1 41.4 3.4 13.6 19.0 109.5
Nepean Clinical School (K82)0.0 1.0 2.0 1.1 0.0 0.0 4.1
Nerve Research Foundation (K78)0.0 0.0 0.3 0.0 0.0 0.0 0.3
Northern Clinical School (K95)0.4 2.7 4.4 0.6 1.0 0.2 9.4
Obstetrics and Gynaecology (K16)2.1 4.0 4.8 8.2 2.0 0.0 21.1
Ophthalmology and Eye Health (K17)0.4 9.1 9.5 3.7 1.1 1.7 25.5
Paediatrics and Child Health (K27)11.0 10.3 13.2 9.7 2.1 0.0 46.3
Pathology (K20)1.0 20.9 10.4 8.2 11.6 4.7 56.7
Pharmacology (K21)12.1 8.0 4.2 11.2 3.0 5.0 43.6
Physiology (K22)8.8 7.3 5.0 16.8 6.2 3.7 47.9
Psychological Medicine (K24)2.0 8.4 3.1 5.5 1.5 3.1 23.6
Public Health (K29)30.7 53.9 24.2 18.3 9.7 12.4 149.2
Rural Health - Broken Hill (K58)0.0 2.5 9.4 1.0 0.0 2.0 15.0
Rural School (K59)6.6 6.6 21.8 2.1 0.8 6.7 44.5
Save Sight Institute (K79)0.0 8.8 6.2 0.0 9.1 5.8 29.9
Sch of Biomedical Sciences (K92)1.3 1.2 1.9 1.5 3.0 2.2 11.1
School of Public Health (K93)1.0 0.0 2.3 1.0 0.0 1.3 5.5
Support Units Medicine (K87)0.0 10.3 5.9 0.0 7.1 3.3 26.6
Surgery (K26)4.2 10.8 41.4 17.9 3.0 2.2 79.5
Western Clinical School Westmead (K96)0.0 0.0 4.7 0.0 0.0 1.1 5.9
Total 147.1 373.3 388.4 230.5 159.9 118.0 1,417.2
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE