Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2011
Science by Function & Gender
Female Male Total
T&R RO Supp T&R RO Supp
Biological Sciences (L04)14.3 16.0 17.5 22.0 24.9 15.1 109.8
Coral Reef Research Institute (L65)0.0 0.0 1.0 0.0 0.0 1.0 2.0
History and Philosophy of Science (L01)1.1 0.0 1.1 5.1 2.0 0.1 9.3
Nutrition Res Foundation (L72)0.0 0.0 0.0 0.0 0.0 0.0 0.0
Psychology (L29)25.5 22.4 23.3 16.6 20.0 8.9 116.7
School of Chemistry (L09)8.5 23.1 15.2 25.7 46.3 23.6 142.3
School of Geosciences (L17)6.1 6.7 6.4 16.5 7.8 6.5 50.0
School of Mathematics and Statistics (L38)9.2 3.0 4.1 35.8 22.4 5.7 80.2
School of Molecular & Microbial Biosciences (L30)22.0 28.4 17.3 17.1 23.3 14.6 122.8
School of Physics (L26)9.2 9.0 10.3 30.0 68.7 27.2 154.4
Science Faculty Office (L00)0.7 0.0 23.0 2.1 0.0 1.8 27.5
Science Fndt for Physics (L75)0.0 0.0 1.6 0.0 0.0 0.0 1.6
Total 96.5 108.6 120.8 170.9 215.3 104.5 816.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • T&R = Teaching and Research
  • RO = Research Only
  • Supp = Support
  •  
  • Includes full-time, fractional full-time & casual staff FTE