Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
Arts and Social Sciences by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 47.9 14.9 0.0 62.8
  Associate Professor(Level D) 43.0 5.5 0.0 48.5
  Senior Lecturer(Level C) 126.2 10.5 0.0 136.7
  Lecturer(Level B) 102.9 12.4 0.0 115.3
  Associate Lecturer(Level A) 9.8 19.9 0.0 29.7
  Casual 81.5 0.8 0.0 82.3
Sub-total 411.4 64.0 0.0 475.4
General (HEO Level)
  Level 10 & Above 0.0 0.0 3.0 3.0
  Level 9 0.0 0.0 3.0 3.0
  Level 8 0.0 0.0 9.8 9.8
  Level 7 0.0 1.0 27.8 28.8
  Level 6 0.0 2.4 36.9 39.3
  Level 5 0.0 0.2 17.6 17.8
  Level 4 0.0 0.0 5.7 5.7
  Level 3 0.0 0.0 0.4 0.4
  Casual 0.0 0.1 32.7 32.9
Sub-total 0.0 3.7 136.9 140.7
Total 411.4 67.7 136.9 616.0
  • Abbreviations:
  • FTE = Full-Time Equivalent