Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2013
All Faculties by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Professor(Level E) 407.2 76.8 1.0 485.0
  Associate Professor(Level D) 328.1 81.1 1.0 410.2
  Senior Lecturer(Level C) 520.9 119.0 1.0 640.9
  Lecturer(Level B) 401.1 229.6 0.8 631.5
  Associate Lecturer(Level A) 113.4 411.5 0.0 524.9
  Casual 461.3 35.6 0.0 496.9
Sub-total 2232.0 953.5 3.8 3189.3
General (HEO Level)
  Level 10 & Above 0.0 1.0 40.5 41.5
  Level 9 0.0 3.0 90.3 93.3
  Level 8 0.0 15.0 201.3 216.3
  Level 7 0.0 36.8 313.2 349.9
  Level 6 0.0 101.8 382.1 483.9
  Level 5 0.0 116.4 284.1 400.5
  Level 4 0.0 12.7 79.2 91.9
  Level 3 0.0 8.0 64.6 72.6
  Level 2 0.0 0.0 11.4 11.4
  Level 1 & Below 0.0 0.0 5.0 5.0
  Casual 0.0 53.7 281.2 334.8
Sub-total 0.0 348.4 1752.8 2101.2
Total 2232.0 1301.9 1756.6 5290.5
  • Abbreviations:
  • FTE = Full-Time Equivalent