Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2013
University by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 5.0 5.0
  Professor(Level E) 415.2 78.6 1.5 495.3
  Associate Professor(Level D) 333.5 81.1 1.7 416.3
  Senior Lecturer(Level C) 529.5 120.3 1.0 650.8
  Lecturer(Level B) 410.9 232.1 1.8 644.8
  Associate Lecturer(Level A) 115.0 413.5 0.0 528.5
  Casual 465.9 35.6 106.8 608.3
Sub-total 2270.1 961.0 118.8 3349.9
General (HEO Level)
  Level 10 & Above 0.0 1.0 287.9 288.9
  Level 9 0.0 4.0 220.5 224.5
  Level 8 0.0 15.0 486.8 501.9
  Level 7 0.0 37.4 606.8 644.2
  Level 6 0.0 101.8 647.3 749.2
  Level 5 0.0 116.8 496.5 613.3
  Level 4 0.0 12.7 181.5 194.2
  Level 3 0.0 8.0 152.8 160.8
  Level 2 0.0 0.0 40.0 40.0
  Level 1 & Below 0.0 0.0 15.9 15.9
  Casual 0.0 53.8 532.3 586.1
Sub-total 0.0 350.5 3668.4 4018.8
Total 2270.1 1311.5 3787.2 7368.8
  • Abbreviations:
  • FTE = Full-Time Equivalent