Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1998
Engineering by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Aeronautical Engineering (H02)5.0 2.4 0.2 2.0 3.0 0.5 13.1
Engineering Faculty Office (H00)0.0 2.0 0.1 6.0 14.6 1.2 23.9
Mechanical & Mechatronic Engineering (H10)13.8 28.4 3.8 9.6 10.1 2.7 68.4
Sch of Chemical & Biomolecular Engineering (H04)9.0 9.0 6.6 5.0 12.0 2.6 44.2
Sch of Civil Engineering (H06)12.3 7.9 4.4 19.0 23.7 2.2 69.5
Sch of Electrical and Information Engineering (H08)21.0 10.8 17.1 24.0 12.1 4.5 89.5
Total 61.1 60.5 32.2 65.6 75.5 13.7 308.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment