Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2003
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
English, Art History, Film & Media
Art History and Theory (D14)9.0 2.3 1.9 3.5 1.0 1.4 19.0
Australian Studies (D80)1.5 0.1 0.3 0.0 0.0 0.1 1.9
Digital Cultures (D59)0.0 0.7 0.0 0.0 0.0 0.0 0.7
English (D12)24.8 10.0 3.5 4.0 2.9 0.8 46.1
Media and Communications (D57)5.0 0.0 0.3 1.0 0.0 0.0 6.4
Medieval Studies (D35)0.0 1.0 0.0 0.0 0.0 0.0 1.0
Power Institute of Fine Arts (D91)0.0 0.0 0.0 0.0 0.0 0.0 0.0
School of Letters, Art & Media (D97)0.0 0.0 0.0 5.0 0.0 0.4 5.4
Studies in Religion (D65)4.0 1.0 0.9 0.0 0.0 0.1 6.1
European, Asian & Mid. Eastern Lang. & Stud.
Arabic and Islamic Studies (D47)1.5 0.0 0.2 0.0 0.0 0.0 1.7
Asian Studies (D60)0.0 0.0 0.5 0.0 0.0 0.0 0.5
Chinese and Southeast Asian Studies (D88)8.0 1.3 1.4 0.0 0.0 0.5 11.1
European & Middle Eastern Studies (D81)0.0 0.0 0.0 0.0 0.0 0.0 0.0
French Studies (D16)8.0 0.5 3.0 0.0 0.0 0.2 11.7
Germanic Studies (D18)4.0 1.0 0.5 0.0 0.0 0.0 5.5
Hebrew,Biblical and Jewish Studies (D45)2.5 3.4 0.8 0.0 0.0 0.1 6.8
Indian Sub-Continental Studies (D64)1.0 0.0 0.6 0.0 0.0 0.0 1.6
Italian (D26)8.0 1.0 1.6 0.0 0.0 0.1 10.7
Japanese/Korean Studies (D62)11.0 2.0 1.2 0.0 0.6 0.1 14.9
Language Centre (D05)0.0 1.0 1.0 5.0 1.0 0.0 8.0
Modern Greek (D21)3.0 0.0 1.4 0.0 0.0 0.0 4.4
School of Languages and Cultures (D95)0.0 0.0 0.2 5.6 0.0 0.4 6.2
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)4.0 1.0 0.3 0.0 0.0 0.0 5.3
Archaeology, Classics & Ancient History (D66)0.0 0.0 0.0 0.0 0.5 0.0 0.5
Classical Archaeology (D86)0.0 0.0 0.0 0.0 0.0 0.0 0.0
Classics (D68)5.0 0.0 0.8 0.0 0.0 0.2 5.9
Gender & Cultural Studies (D58)4.0 1.5 0.7 0.0 0.0 1.4 7.6
History (D22)14.5 9.0 3.8 1.0 0.3 1.9 30.5
Museum Studies (D50)1.0 1.0 0.3 0.0 0.0 0.1 2.4
Near Eastern Archaeology (D87)0.0 0.0 0.3 0.0 0.0 0.0 0.3
Philosophy (D38)13.0 3.6 3.9 1.0 0.0 0.4 21.9
Prehistoric and Historical Archaeology (D85)7.0 6.7 0.7 1.8 4.0 3.5 23.7
School of Philosophical and Historical Inquiry (D96)1.0 0.0 0.0 9.0 0.0 0.2 10.2
Society, Culture & Performance
Anthropology (D02)10.0 0.0 1.3 0.0 0.0 0.2 11.5
Linguistics (D32)7.0 0.6 0.5 0.0 0.7 0.4 9.2
Music (D34)4.0 1.5 1.6 0.0 1.0 0.3 8.4
Peace & Conflict Studies (D54)0.0 1.0 0.9 0.0 2.0 0.2 4.1
Performance Studies (D07)3.5 0.0 0.6 2.0 0.0 0.0 6.1
School Office (D98)0.0 0.0 0.0 0.0 0.0 0.1 0.1
Sociology and Social Policy (D49)9.0 2.0 4.6 5.5 3.8 1.0 25.8
Arts Faculty Office (D00)2.0 3.0 2.3 18.4 5.3 5.2 36.1
Total 176.3 56.2 41.6 62.7 23.1 19.4 379.3
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment