Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
English, Art History, Film & Media
Art History and Theory (D14)11.0 0.5 2.7 4.3 0.8 0.9 20.2
Australian Studies (D80)1.0 0.5 0.4 0.0 0.0 0.1 2.0
Digital Cultures (D59)1.4 0.0 0.0 0.0 0.0 0.0 1.4
English (D12)26.6 11.8 6.1 3.8 1.4 0.4 50.0
Media and Communications (D57)5.0 0.0 1.8 2.0 0.0 0.2 9.0
Medieval Studies (D35)0.0 1.0 0.0 0.0 0.0 0.0 1.0
Power Institute of Fine Arts (D91)0.0 0.0 0.0 0.0 0.5 0.0 0.5
School of Letters, Art & Media (D97)0.0 0.0 0.2 5.0 1.0 1.2 7.4
Studies in Religion (D65)4.0 2.0 0.5 0.0 0.0 0.1 6.6
European, Asian & Mid. Eastern Lang. & Stud.
Arabic and Islamic Studies (D47)1.0 0.0 0.2 0.0 0.0 0.0 1.2
Asian Studies (D60)0.0 0.0 0.3 0.0 0.0 0.0 0.3
Chinese and Southeast Asian Studies (D88)6.0 2.0 1.7 0.0 0.0 0.0 9.7
French Studies (D16)9.0 0.0 1.8 0.0 0.0 0.3 11.1
Germanic Studies (D18)3.0 3.5 1.0 0.0 0.0 0.0 7.5
Hebrew,Biblical and Jewish Studies (D45)3.0 3.4 1.5 0.0 0.0 0.1 8.0
Indian Sub-Continental Studies (D64)1.0 0.0 0.7 0.0 0.0 0.0 1.7
Italian (D26)6.0 1.0 3.3 0.0 0.0 0.0 10.3
Japanese/Korean Studies (D62)12.0 2.0 1.7 0.0 0.5 0.1 16.2
Language Centre (D05)0.0 0.0 0.8 3.0 0.0 0.2 4.0
Modern Greek (D21)3.0 0.0 0.6 0.0 0.0 0.0 3.6
School of Languages and Cultures (D95)0.0 0.0 0.0 8.0 0.0 0.3 8.3
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)4.0 2.0 0.6 0.0 0.0 0.2 6.9
Classics (D68)6.0 0.0 1.2 0.0 0.0 0.0 7.2
Gender & Cultural Studies (D58)6.0 0.0 0.4 0.0 0.0 0.9 7.2
History (D22)20.5 7.5 3.6 1.0 1.2 1.3 35.1
Museum Studies (D50)1.0 1.0 0.1 0.0 0.0 0.3 2.4
Philosophy (D38)13.0 4.6 2.5 1.0 0.0 0.3 21.3
Prehistoric and Historical Archaeology (D85)7.0 5.6 1.0 1.6 4.1 1.5 20.8
School of Philosophical and Historical Inquiry (D96)1.0 0.0 0.2 9.6 2.0 0.7 13.6
Society, Culture & Performance
Anthropology (D02)10.0 0.0 0.4 0.0 0.0 0.6 11.0
Linguistics (D32)6.0 1.6 1.2 0.0 0.7 0.2 9.7
Music (D34)4.0 5.0 0.8 0.0 1.0 0.1 10.9
Peace & Conflict Studies (D54)0.0 1.0 0.6 0.0 2.2 0.1 3.9
Performance Studies (D07)3.5 0.0 0.6 1.8 0.0 0.2 6.1
School Office (D98)1.0 0.0 0.2 7.0 1.8 0.3 10.3
Sociology and Social Policy (D49)9.2 2.0 3.1 1.0 0.0 0.6 15.9
Arts Faculty Office (D00)2.0 3.0 0.8 21.4 5.8 4.9 37.9
Total 187.2 61.0 42.6 70.5 22.9 15.9 400.1
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment