Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2012
All Faculties by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources29.7 47.0 5.2 20.7 31.3 17.1 151.1
Architecture, Design and Planning23.6 10.9 25.0 14.0 2.0 13.3 88.7
Arts and Social Sciences250.5 142.6 82.3 77.7 30.1 32.9 616.0
Dentistry15.7 35.3 28.2 19.5 8.0 4.5 111.3
Business (Business School)142.6 41.1 93.8 95.6 24.1 28.7 425.8
Education and Social Work73.1 21.3 73.3 28.3 7.7 10.7 214.5
Engineering and Information Technology85.6 121.8 48.6 66.9 63.7 24.1 410.6
Health Sciences99.5 76.7 18.1 69.1 44.2 13.5 321.0
Law (Sydney Law School)55.7 18.6 20.2 33.7 11.6 9.0 148.8
Medicine (Sydney Medical School)218.3 449.3 31.0 152.4 494.1 84.1 1,429.2
Nursing (Sydney Nursing School)25.0 10.5 19.9 16.1 8.2 4.3 84.0
Pharmacy31.0 11.8 7.9 23.0 11.3 1.3 86.2
Science180.5 294.4 80.6 137.1 91.2 56.3 840.1
Sydney College of the Arts29.2 3.6 8.2 15.8 4.2 5.7 66.8
Sydney Conservatorium of Music33.0 25.2 30.9 25.4 7.8 5.3 127.4
Veterinary Science54.9 26.7 6.2 57.8 115.2 16.9 277.5
Total 1,347.8 1,336.6 579.4 853.0 954.6 327.7 5,399.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment